Poco C3 vs Samsung Galaxy A04e
26 specification differences across 12 sections.
Poco C3
₹7,499
- ProcessorHelio G35
- Display6.53 inches
- Battery5000mAh
- Rear Camera13MP
Samsung Galaxy A04e
₹7,499
- ProcessorHelio P35
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹7,499.
- Editorial score: Poco C3 34, Samsung Galaxy A04e 40.
- Samsung Galaxy A04e charges faster (15W vs 10W wired).
- Samsung Galaxy A04e offers more storage (64GB vs 32GB).
- Display: 6.53" on Poco C3 vs 6.5" on Samsung Galaxy A04e.
- Samsung Galaxy A04e is lighter (188g vs 194g).
Specifications Compared
rows that differ
General
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 16, 2020 | December 20, 2022 |
| Launch Price | ₹7,499 | ₹9,999 |
Display
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.53 inches, 102.1 cm², 80.3% Screen To Body Ratio | 6.5 inches, 102 cm², 81.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours, 70.8% NTSC, 400 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, Blue Light Filters |
Body
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Dimensions | 164.9 x 77.1 x 9 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 194 grams | 188 grams |
| Front | Panda Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Panda glass | — |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | — |
Processor
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Chipset | MediaTek Helio G35 (12 nm), 146708 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
Operating System
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Operating System | Android 10, Redmi MIUI | Android 12, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1 µm | 13 MP, f/2.2, (Wide-angle), Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 1.75 µm | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 1.75 µm | — |
| Features | HDR, LED flash | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide), 1.12 µm | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Fixed Focus | Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSDPA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 (6 bands) | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio | FM Radio, Recording |
Features
| Specification | Poco C3 | Samsung Galaxy A04e |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Vibration Motor |

