Oppo Reno4 Lite vs Samsung Galaxy XCover7
32 specification differences across 12 sections.
Oppo Reno4 Lite
¥2,341
- ProcessorHelio P95
- Display6.43 inches
- Battery4015mAh
- Rear Camera48MP
Samsung Galaxy XCover7
¥2,320
- ProcessorDimensity 6100 Plus
- Display6.6 inches
- Battery4050mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy XCover7 has the larger battery (4050mAh vs 4015mAh).
- Oppo Reno4 Lite charges faster (30W vs 15W wired).
- Oppo Reno4 Lite offers more RAM (8GB vs 4GB).
- Oppo Reno4 Lite offers more storage (128GB vs 64GB).
- Display: 6.43" on Oppo Reno4 Lite vs 6.6" on Samsung Galaxy XCover7.
- Oppo Reno4 Lite is lighter (164g vs 240g).
- Samsung Galaxy XCover7 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type-C Cable, Earphone, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 28, 2020 | January 11, 2024 |
| Launch Price | ¥2341 | ¥2320 |
Display
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Type | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.43 inches, 99.8 cm², 84.6% Screen To Body Ratio | 6.6 inches, 104.9 cm², 77.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 430 nits(Typical Brightness) | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), 500 nits(Typical Brightness), Eye Comfort Shield |
Body
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Dimensions | 160.1 x 73.7 x 7.4 mm | 169 x 80.1 x 10.2 mm |
| Weight | 164 grams | 240 grams |
| Front | Gorilla Glass 3 | Gorilla Glass Victus+ |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 3 | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Chipset | MediaTek Helio P95 (12 nm), 301534 |
MediaTek Dimensity 6100 Plus (6 nm), 393210 |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | Octa-core (2X Arm Cortex-A76 up to 2.2GHz & 6X Arm Cortex-A55 up to 2.0GHz) |
| GPU | PowerVR GM9446 | Mali-G57 MC2 |
Operating System
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Operating System | Android 10, ColorOS | Android 14, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Main Camera | 48 MP, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" | — |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Front Camera | 16 MP, f/2.4, (Wide), 1 µm, 1/3" | 5 MP, f/2.0, (Wide) |
| Front Camera #2 | 2 MP, f/2.4 | — |
| Features | HdR | Fixed Focus, HDR Photos |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Capacity | 4015 mAh, Lithium Polymer (Non-removable) | 4050 mAh, Lithium Polymer (Removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 53min (wired) (advertised) | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.1 | 64GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | UMTS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 (18 bands) |
| Speed | HSPA, LTE | 5G, GSM, LTE, UMTS |
| 5G Bands | — | SA/NSA 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) |
Connectivity
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, aptX HD, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Oppo Reno4 Lite | Samsung Galaxy XCover7 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |

