Oppo Reno11 5G vs Redmi Note 14s
38 specification differences across 12 sections.
Oppo Reno11 5G
₹33,890
- ProcessorDimensity 7050
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
Redmi Note 14s
₹33,890
- ProcessorHelio G99
- Display6.67 inches
- Battery5000mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹33,890.
- Display: 6.7" on Oppo Reno11 5G vs 6.67" on Redmi Note 14s.
- Redmi Note 14s is lighter (179g vs 182g).
- Oppo Reno11 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 25, 2024 | March 14, 2025 |
| Launch Price | ₹29,999 | €240 |
Display
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio | 6.67 inches, 107.4 cm², 88.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 800 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit colours, 100% DCI-P3, 1300 nits(Peak Brightness), 1000 nits(High Brightness), 500 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Dimensions | 162.4 x 74.3 x 7.9 mm | 161.1 x 74.95 x 7.98 mm |
| Weight | 182 grams | 179 grams |
| Front | Asahi Glass AGC DT-Star2 Glass | Gorilla Glass 5 |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Asahi Glass AGC DT-Star2 | Corning Gorilla Glass 5 |
| Ports | USB Type-C, OTG, USB Type-C (bottom) | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 (6 nm), 578522 |
MediaTek Helio G99 (6 nm), 422909 |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
Operating System
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 15, Xiaomi HyperOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Call Summary, AI Eraser | AI Assistant, AI Beauty, AI Camera, AI Erase, AI Sky, Google Gemini |
Main Camera
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 600, f/1.8, 26mm (Wide-angle), 79°, 0.8 µm, 1/1.95", Auto Focus, OIS | 200 MP, Samsung ISOCELL HP3, f/1.65, 23mm (Wide-angle), 2.24 µm, 1/1.4", Multi-directional PDAF, OIS |
| Main Camera #2 | 32 MP, f/2.0, 47mm (Telephoto), 49°, 0.8 µm, 1/2.74", 2x Optical Zoom, Auto Focus | 8 MP, OmniVision OV08D10, f/2.2, 15mm (Ultra-wide), 120°, 1 µm, 1/4.4" |
| Main Camera #3 | 8 MP, Sony IMX355, f/2.2, 16mm (Wide-angle), 112°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Features | HDR, Optical Image Stabilization, Optical Zoom | Continuous Shooting, Digital zoom, Filter, HDR, Macro Mode, OIS, Scene Mode |
| Video | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS | 1080p@30/60fps, 720p@30fps |
Selfie Camera
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Front Camera | 32 MP, OmniVision OV32C, f/2.4, 22mm (Wide), 89°, 0.8 µm, 1/2.74", EIS | 16 MP, f/2.45, (Wide), 1 µm, 1/3.0" |
| Video | 1080/720p@30fps, 1080p@30fps, gyro-EIS | Supported |
| Features | — | AI Face Unlock |
Battery
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, 100% in 45min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 44min (wired) (advertised) |
Memory
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Card Slot | microSDXC | microSDXC (upto 1TB) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (13 bands) | — |
| Speed | 5G, HSPA, LTE-A (CA) | LTE, WCDMA |
Connectivity
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, LDAC, LHDC, SBC | 5.3, A2DP, LE |
| Positioning | BDS, GPS, QZSS | BDS (B1), GALILEO (E1), GLONASS (G1), GPS (L1) |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Oppo Reno11 5G | Redmi Note 14s |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, Step Counting | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | X-axis Linear Motor | — |

