Oppo Reno10 Pro Plus vs Samsung Galaxy S23 Plus
36 specification differences across 12 sections.
Oppo Reno10 Pro Plus
₹59,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.74 inches
- Battery4700mAh
- Rear Camera50MP
Samsung Galaxy S23 Plus
₹59,990
- ProcessorSnapdragon 8 Gen 2
- Display6.6 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy S23 Plus is cheaper by ₹9.
- Editorial score: Oppo Reno10 Pro Plus 65, Samsung Galaxy S23 Plus 81.
- Oppo Reno10 Pro Plus charges faster (100W vs 45W wired).
- Oppo Reno10 Pro Plus offers more RAM (12GB vs 8GB).
- Display: 6.74" on Oppo Reno10 Pro Plus vs 6.6" on Samsung Galaxy S23 Plus.
- Oppo Reno10 Pro Plus is lighter (194g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | July 13, 2023 | February 17, 2023 |
| Launch Price | ₹54,999 | ₹94,999 |
Display
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches Curved Display, 109.2 cm², 93.9% Screen To Body Ratio | 6.6 inches, 105.3 cm², 86.8% Screen To Body Ratio |
| Resolution | FHD+, 1240 x 2772 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 500 nits(Typical Brightness), SGS Display Certification | FHD+, 1080 x 2340 pixels, 19.5:9 (393 ppi), 10-bit colours, 1750 nits(Peak Brightness), 1200 nits(High Brightness) |
Body
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Dimensions | 162.9 x 74 x 8.28 mm | 157.8 x 76.2 x 7.6 mm |
| Weight | 194 grams | 196 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.2, Display Port 1.2 |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x3.36 GHz Cortex-X3 and 2x2.8 GHz Cortex-A715 and 2x2.8 GHz Cortex-A710 and 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 740 |
Operating System
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Operating System | Android 13, ColorOS | Android 13, One UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | Galaxy AI |
Main Camera
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 24mm (Wide-angle), 84°, 1/1.56", Multi-directional PDAF, OIS | 50 MP, f/1.8, 24mm (Wide-angle), 0.8 µm, 1/1.56", Dual Pixel PDAF, OIS |
| Main Camera #2 | 64 MP, f/2.5, (Telephoto), 33°, 0.7 µm, 1/2", 3x Optical Zoom, OIS, PDAF | 10 MP, f/2.4, 70mm (Telephoto), 1.22 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 8 MP, f/2.2, (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 12 MP, f/2.2, 33mm (Ultra-wide), 1.12 µm, 1/2.55", Super Steady Video |
| Features | DIS, DOL-HDR, HDR, LED flash, Macro Mode, OIS, Scene Mode | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS, HDR10+, Stereo Sound Recording |
Selfie Camera
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Front Camera | 32 MP, f/2.4, 22mm (Wide), 90°, 0.8 µm, 1/2.74", Auto Focus | 12 MP, f/2.2, 80°, 1 µm, Dual Pixel PDAF |
| Features | Auto Focus | Auto Focus, Auto-HDR, Dual Video Call, HDR10+, PDAF |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Battery
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Capacity | 4700 mAh, Lithium Polymer (Non-removable) | 4700 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, QC2.0, 50% in 10min (wired) (advertised) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, QC2.0, 65% in 30min (wired) (advertised) |
Memory
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5 | 8GB, LPDDR5X |
Network
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA (14 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 (17 bands) |
| Speed | 5G, LTE-A (CA), WCDMA | 5G, GSM, HSPA, LTE-A (Up to 7CA) |
Connectivity
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.3, A2DP, AAC, aptX, aptX HD, LDAC, LE, LHDC | 5.3, A2DP, aptX Adaptive, LE |
| Positioning | BDS (B1I+B2a+Bc), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Oppo Reno10 Pro Plus | Samsung Galaxy S23 Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor, Ultra Wideband (UWB) Support |
| Additional Features | X-axis Linear Motor | — |

