Oppo F17 vs Redmi Note 9 Pro
41 specification differences across 12 sections.
Oppo F17
₹17,990
- ProcessorSnapdragon 662
- Display6.44 inches
- Battery4015mAh
- Rear Camera16MP
Redmi Note 9 Pro
₹17,990
- ProcessorSnapdragon 720G
- Display6.67 inches
- Battery5020mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹17,990.
- Editorial score: Oppo F17 37, Redmi Note 9 Pro 35.
- Redmi Note 9 Pro has the larger battery (5020mAh vs 4015mAh).
- Oppo F17 charges faster (30W vs 18W wired).
- Oppo F17 offers more RAM (6GB vs 4GB).
- Oppo F17 offers more storage (128GB vs 64GB).
- Display: 6.44" on Oppo F17 vs 6.67" on Redmi Note 9 Pro.
- Oppo F17 is lighter (163g vs 209g).
Specifications Compared
rows that differ
General
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool, Case, Earphone | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 10, 2020 | March 17, 2020 |
| Launch Price | ₹17,990 | ₹12,999 |
Display
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Type | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | Dot IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.44 inches, 100.1 cm², 90.7% Screen To Body Ratio | 6.67 inches, 107.4 cm², 84.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (408 ppi), 8-bit 16.7 Million Colours, 96.7% NTSC, 600 nits(Peak Brightness), 430 nits(Typical Brightness), 100000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 84% NTSC, TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Dimensions | 159.8 x 72.9 x 7.45 mm | 165.75 x 76.68 x 8.8 mm |
| Weight | 163 grams | 209 grams |
| Front | Gorilla Glass 3 | Gorilla Glass 5 |
| Back | Plastic | Gorilla Glass 5 |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, Infrared Port, OTG |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 662 (11 nm), 241410 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 610 | Adreno 618 |
Operating System
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Operating System | Android 10, ColorOS | Android 10, Redmi MIUI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Camera, AI Portrait, Qualcomm AI Engine |
Main Camera
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Main Camera | 16 MP, Omnivision OV16A10, f/2.2, (Wide-angle), 1/3.06", EIS | 48 MP, f/1.89, 26mm (Wide-angle), 79.8°, 0.8 µm, 1/1.72", Auto Focus, PDAF |
| Main Camera #2 | 8 MP, Hi846, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4.0" | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4" |
| Main Camera #3 | 2 MP, f/2.4, (Monochrome), 1.75 µm, 1/5" | 5 MP, f/2.4, (Macro), 1.12 µm, 1/5", Auto Focus |
| Main Camera #4 | 2 MP, f/2.4, (Monochrome), 1.75 µm, 1/5" | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" |
| Features | HDR | HDR, Macro Mode |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@30/120/240/960fps, gyro-EIS |
Selfie Camera
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Front Camera | 16 MP, Sony IMX471, f/2.0, 26mm (Wide), 1 µm, 1/3.1" | 16 MP, f/2.48, (Wide), 1 µm, 1/3.06" |
| Features | Night mode, Panoramic View, Portrait Mode, Pro Mode, Time Lapse | AI Beautification, AI portrait mode, Face recognition, Face unlock, HdR, Palm shutter, panorama |
| Video | 1080p@30fps | 1080p@30/120fps |
Battery
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Capacity | 4015 mAh, Lithium Polymer (Non-removable) | 5020 mAh, Lithium Polymer (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 64GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | CDMA, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) |
| Speed | CDMA, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, AAC, aptX, SBC | 5, A2DP, LE |
| Positioning | Beidou, GPS | A-GPS, Beidou, GPS |
| NFC | — | Supported |
| Radio | — | FM Radio, Recording |
Features
| Specification | Oppo F17 | Redmi Note 9 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, Geomagnetic Sensor, Gyroscope, Proximity Sensor, Step Counting | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Z-Axis Linear Motor |
| Additional Features | — | Z-axis Linear Motors |

