Oppo A3 Pro vs Samsung Galaxy S10
39 specification differences across 12 sections.
Oppo A3 Pro
₹25,999
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5100mAh
- Rear Camera50MP
Samsung Galaxy S10
₹25,999
- ProcessorExynos 9820
- Display6.1 inches
- Battery3400mAh
- Rear Camera12MP
At a Glance
- Both listed at ₹25,999.
- Oppo A3 Pro has the larger battery (5100mAh vs 3400mAh).
- Oppo A3 Pro charges faster (45W vs 15W wired).
- Display: 6.67" on Oppo A3 Pro vs 6.1" on Samsung Galaxy S10.
- Samsung Galaxy S10 is lighter (157g vs 186g).
- Oppo A3 Pro supports 5G; the other does not.
- Refresh rate: 120Hz on Oppo A3 Pro vs 60Hz on Samsung Galaxy S10.
Specifications Compared
rows that differ
General
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, Earphones, SIM Ejector Tool |
| Availability | June 21, 2024 | March 08, 2019 |
| Launch Price | ₹17,999 | ₹71,000 |
Display
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Type | LCD, 120 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 89.9% Screen To Body Ratio | 6.1 inches Curved Display, 93.2 cm², 88.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (264 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1000 nits(Peak Brightness), 1000 nits(Typical Brightness), Blue Light Filters | QHD+, 1440 x 3040 pixels, 19:9 (550 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Dimensions | 165.8 x 76.1 x 7.7 mm | 149.9 x 70.4 x 7.8 mm |
| Weight | 186 grams | 157 grams |
| Front | Panda Glass | Gorilla Glass 6 |
| Back | Plastic | Gorilla Glass 5 |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C 3.1, 3.5mm Headphone Jack, DisplayPort, OTG |
| IP Rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Mono Speaker | Stereo Speakers, AKG |
| Build Quality | — | Corning Gorilla Glass 6 |
Processor
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm), 452218 |
Samsung Exynos 9820 (8 nm), 609223 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G76 MP12 |
Operating System
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 9, One UI |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 76°, Auto Focus | 12 MP, f/1.5-2.4, 26mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 89°, 0.64 µm | 12 MP, f/2.4, 52mm (Telephoto), 1 µm, 1/3.6", 2x Optical Zoom, Auto Focus, OIS |
| Features | Dual View, HDR, Hi-Res Mode, Night, Pro, Slow-Mo, Time-lapse | — |
| Video | 1080p@30/60fps, 720p@30fps, 120fps Slo-mo, Dual Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
| Main Camera #3 | — | 16 MP, f/2.2, 12mm (Ultra-wide), 1 µm, 1/3.1", Super Steady Video |
Selfie Camera
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 80° | 10 MP, f/1.9, 26mm (Wide), 1.22 µm, 1/3", Dual Pixel PDAF |
| Features | Night, Portrait, Time-lapse | HdR |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 4k@30/60fps |
Battery
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Capacity | 5100 mAh, Lithium Polymer (Non-removable) | 3400 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, SUPERVOOC, 50% in 30min (wired) (advertised) | 15W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD2.0 |
Memory
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Card Slot | microSDXC | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 8 (2 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28B, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA (9 bands) | — |
| Speed | 5G, HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Connectivity
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, LDAC, SBC | 5, A2DP, aptX, LE |
| Positioning | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Oppo A3 Pro | Samsung Galaxy S10 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, ANT+, Barometer Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor, Samsung DeX, SpO2 Sensor |

