OnePlus Nord CE6 vs OnePlus Nord N10 5G
39 specification differences across 12 sections.
OnePlus Nord CE6
₹36,780
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
OnePlus Nord N10 5G
Price not listed
- ProcessorSnapdragon 690
- Display6.49 inches
- Battery4300mAh
- Rear Camera64MP
At a Glance
- OnePlus Nord CE6 has the larger battery (8000mAh vs 4300mAh).
- OnePlus Nord CE6 charges faster (80W vs 30W wired).
- OnePlus Nord CE6 offers more RAM (8GB vs 6GB).
- Display: 6.78" on OnePlus Nord CE6 vs 6.49" on OnePlus Nord N10 5G.
- OnePlus Nord N10 5G is lighter (190g vs 215g).
- Refresh rate: 144Hz on OnePlus Nord CE6 vs 90Hz on OnePlus Nord N10 5G.
Specifications Compared
rows that differ
General
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | May 08, 2026 | November 21, 2020 |
| Launch Price | ₹29,999 | £329 |
Display
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Type | AMOLED, 144 Hz Refresh Rate, LTPO, HDR, 3200 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 112.4 cm², 93.5% Screen To Body Ratio | 6.49 inches, 101.7 cm², 83.5% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), SGS Display Certification | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit 16.7 Million Colours, 88% sRGB, 440 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Dimensions | 162.5 x 77.5 x 8.5 mm | 163 x 74.7 x 8.95 mm |
| Weight | 215 grams | 190 grams |
| Front | Crystal Guard | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Plastic Material |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, OReality Audio | Stereo Speakers |
Processor
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | Qualcomm Snapdragon 690 (8 nm), 362813 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
| GPU | Adreno 810 | Adreno 619 |
Operating System
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Operating System | Android 16, OxygenOS | Android 10, OxygenOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Detail Boost, AI Elimination, AI Eraser, AI Mind Space, AI Perfect Shot, AI Portrait Glow, AI Reflection Eraser, AI Unblur, AI VoiceScribe, AI Writing, Google Gemini | — |
Main Camera
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50D40, f/1.8, 27mm (Wide-angle), 76°, 0.61 µm, 1/2.88", Auto Focus, EIS, OIS, PDAF | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", EIS |
| Main Camera #2 | 2 MP, Galaxycore GC02M1B, f/2.4, 22mm (Monochrome), 89°, 1.75 µm, 1/5" | 8 MP, f/2.25, (Ultra-wide), 119° |
| Features | Cinematic Mode, Digital zoom, Dual View, EIS, Film Camera Mode, Google Lens, HDR, Hi-Res Mode, LED-Flash, Long Exposure, Night mode, OIS, panorama, Portrait mode, Pro mode, Slow-Mo, Text Scanner, TILT-SHIFT, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Monochrome), 1.75 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
Selfie Camera
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Front Camera | 32 MP, GalaxyCore GC32E2, f/2.0, 21mm (Wide), 90°, 0.7 µm, 1/3.1", Auto Focus, EIS | 16 MP, f/2.05, (Wide), 1 µm |
| Features | Auto Focus, Digital Zoom, Dual Video, EIS, Face Retouch, Night mode, panorama, Portrait Mode, Screen flash, Time Lapse | — |
| Video | Digital Zoom, Dual Video, EIS, Time Lapse | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Capacity | 8000 mAh, Silicon Carbon (Non-removable) | 4300 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD, PPS, SUPERVOOC | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28B, 38, 40, 41, 42, 48 (11 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 (21 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 38, 40, 41, 48, 77, 78 (11 bands) | 2, 5, 25, 41, 66, 71 (6 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LE, LHDC 5.0, SBC | 5.1, A2DP, AAC, aptX, aptX HD, LDAC, LE |
| Positioning | BDS, Galileo, Glonass, GPS, QZSS | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | OnePlus Nord CE6 | OnePlus Nord N10 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, IR Blaster, Proximity Sensor, Sensor Core | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | X-axis Linear Motor | — |
