OnePlus Ace 6 Ultra vs OnePlus Nord N10 5G
41 specification differences across 12 sections.
OnePlus Ace 6 Ultra
¥3,799
- ProcessorDimensity 9500
- Display6.78 inches
- Battery8600mAh
- Rear Camera50MP
OnePlus Nord N10 5G
Price not listed
- ProcessorSnapdragon 690
- Display6.49 inches
- Battery4300mAh
- Rear Camera64MP
At a Glance
- OnePlus Ace 6 Ultra has the larger battery (8600mAh vs 4300mAh).
- OnePlus Ace 6 Ultra charges faster (120W vs 30W wired).
- OnePlus Ace 6 Ultra offers more RAM (12GB vs 6GB).
- OnePlus Ace 6 Ultra offers more storage (256GB vs 128GB).
- Display: 6.78" on OnePlus Ace 6 Ultra vs 6.49" on OnePlus Nord N10 5G.
- OnePlus Nord N10 5G is lighter (190g vs 217g).
- Refresh rate: 165Hz on OnePlus Ace 6 Ultra vs 90Hz on OnePlus Nord N10 5G.
Specifications Compared
rows that differ
General
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Box Contents | Phone, 120W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 28, 2026 | November 21, 2020 |
| Launch Price | ¥3799 | £329 |
Display
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 480 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 112.4 cm², 93.6% Screen To Body Ratio | 6.49 inches, 101.7 cm², 83.5% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit 16.7 Million Colours, 88% sRGB, 440 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Dimensions | 162.45 x 77.47 x 8.45 mm | 163 x 74.7 x 8.95 mm |
| Weight | 217 grams | 190 grams |
| Front | Crystal Shield Glass | Gorilla Glass 3 |
| Back | Crystal Shield Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | OPPO Crystal Shield Glass Protection | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, OReality Audio | Stereo Speakers |
Processor
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) | Qualcomm Snapdragon 690 (8 nm), 362813 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro), Glacier Cooling System | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
| GPU | Mali-G1-Ultra MC12 | Adreno 619 |
Operating System
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Operating System | Android 16, ColorOS | Android 10, OxygenOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Document Scanning, AI Enhancements, Oppo AI | — |
Main Camera
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 23mm (Wide-angle), 1/1.55", Auto Focus, OIS, PDAF | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", EIS |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112° | 8 MP, f/2.25, (Ultra-wide), 119° |
| Features | Digital zoom, HDR, HIGH-RES, LED-Flash, Long Exposure, Multi-scene Recording, Night mode, panorama, Panoramic, Portrait mode, Professional Mode, RAW, Slow Motion, TILT-SHIFT, Time Lapse | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, EIS, Pro Video Mode, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Monochrome), 1.75 µm |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
Selfie Camera
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 23mm (Wide), 1/3" | 16 MP, f/2.05, (Wide), 1 µm |
| Features | Beauty Mode, Fixed Focus, Night mode, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse | — |
| Video | gyro-EIS, Time Lapse | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Capacity | 8600 mAh, Silicon Carbon (Non-removable) | 4300 mAh, Lithium Polymer (Non-removable) |
| Charging | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, SUPERVOOC, UFCS, 53% in 22min (wired) (advertised) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR5X Ultra | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 6, 8, 19 (5 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 (18 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 (21 bands) |
| 5G Bands | 1, 3, 5, 8, 18, 26, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78 (16 bands) | 2, 5, 25, 41, 66, 71 (6 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, BLE, LE | 5.1, A2DP, AAC, aptX, aptX HD, LDAC, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Ace 6 Ultra | OnePlus Nord N10 5G |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | X-axis Linear Motor | — |
