OnePlus Ace 3 vs OnePlus Nord N30 SE 5G
41 specification differences across 12 sections.
OnePlus Ace 3
¥2,599
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
OnePlus Nord N30 SE 5G
$163
- ProcessorDimensity 6020
- Display6.72 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- OnePlus Ace 3 has the larger battery (5500mAh vs 5000mAh).
- OnePlus Ace 3 charges faster (100W vs 33W wired).
- OnePlus Ace 3 offers more RAM (12GB vs 4GB).
- OnePlus Ace 3 offers more storage (256GB vs 128GB).
- Display: 6.78" on OnePlus Ace 3 vs 6.72" on OnePlus Nord N30 SE 5G.
- OnePlus Nord N30 SE 5G is lighter (193g vs 207g).
- Refresh rate: 120Hz on OnePlus Ace 3 vs 60Hz on OnePlus Nord N30 SE 5G.
Specifications Compared
rows that differ
General
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 15, 2024 | January 31, 2024 |
| Launch Price | ¥2599 | $163 |
Display
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Type | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | LCD, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches Curved Display, 111.7 cm², 94.2% Screen To Body Ratio | 6.72 inches, 109 cm², 91.4% Screen To Body Ratio |
| Resolution | 1.5K, 1264 x 2780 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (391 ppi), 8-bit colours, 680 nits(Peak Brightness), 480 nits(High Brightness), DC Dimming |
Body
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Dimensions | 163.3 x 75.3 x 8.8 mm | 165.6 x 76 x 7.99 mm |
| Weight | 207 grams | 193 grams |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, Infrared Port | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
MediaTek Dimensity 6020 (7 nm), 420294 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 740 | Mali-G57 MC2 |
Operating System
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Operating System | Android 14, ColorOS | Android 13, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Call Summary, AI Object Elimination | — |
Main Camera
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Auto Focus, OIS, PDAF | 50 MP, f/1.8, 4.05mm (Wide-angle), 77°, 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, 1.75mm (Depth), 0.64 µm, 1/5.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | HDR, Long Exposure, Macro Mode, Movie, Multi-scene Recording, Professional Mode, Slow Motion, Time-lapse | HDR, Slow Motion Recording, Time Lapse |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60/240/480fps, gyro-EIS, HDR, OIS | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Front Camera | 16 MP, Samsung S5K3P9, f/2.4, 26mm (Wide), 1 µm, 1/3" | 8 MP, f/2.0, (Wide), 80°, 1.12 µm, 1/4" |
| Features | Face unlock, HdR, Night mode, panorama, Portrait, Time-lapse | Face unlock, Fixed Focus |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 27min (wired) (advertised) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported51% in 30min (wired) (advertised) |
Memory
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR5X | 4GB, LPDDR4X |
Network
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, TDD, WCDMA |
| 2G Bands | 1800, 800, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 4, 5, 8 (4 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (14 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA (8 bands) | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, LDAC, LHDC, SBC | 5.3, A2DP, LE |
| Positioning | Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Ace 3 | OnePlus Nord N30 SE 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Color Temperature Sensor, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor, Step Counting, X-Axis Linear Motor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | Rotor Motor |
