OnePlus Ace 2 Pro vs OnePlus Nord N10 5G
38 specification differences across 12 sections.
OnePlus Ace 2 Pro
¥2,999
- ProcessorSnapdragon 8 Gen 2
- Display6.74 inches
- Battery5000mAh
- Rear Camera50MP
OnePlus Nord N10 5G
Price not listed
- ProcessorSnapdragon 690
- Display6.49 inches
- Battery4300mAh
- Rear Camera64MP
At a Glance
- OnePlus Ace 2 Pro has the larger battery (5000mAh vs 4300mAh).
- OnePlus Ace 2 Pro charges faster (150W vs 30W wired).
- OnePlus Ace 2 Pro offers more RAM (12GB vs 6GB).
- OnePlus Ace 2 Pro offers more storage (256GB vs 128GB).
- Display: 6.74" on OnePlus Ace 2 Pro vs 6.49" on OnePlus Nord N10 5G.
- OnePlus Nord N10 5G is lighter (190g vs 210g).
- Refresh rate: 120Hz on OnePlus Ace 2 Pro vs 90Hz on OnePlus Nord N10 5G.
Specifications Compared
rows that differ
General
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Box Contents | Phone, 150W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | August 23, 2023 | November 21, 2020 |
| Launch Price | ¥2999 | £329 |
Display
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Type | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches Curved Display, 109.2 cm², 93.9% Screen To Body Ratio | 6.49 inches, 101.7 cm², 83.5% Screen To Body Ratio |
| Resolution | 1.5K, 1240 x 2772 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), 1200 nits(High Brightness), 550 nits(Typical Brightness), TUV Rheinland certification, 2000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit 16.7 Million Colours, 88% sRGB, 440 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Dimensions | 163.1 x 74.2 x 8.98 mm | 163 x 74.7 x 8.95 mm |
| Weight | 210 grams | 190 grams |
| Front | Asahi Glass | Gorilla Glass 3 |
| Back | Gorilla Glass 5 | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Asahi Glass | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
Qualcomm Snapdragon 690 (8 nm), 362813 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & amp; 2x2.8 GHz Cortex-A715 & amp; 2x2.8 GHz Cortex-A710 & amp; 3x2.0 GHz Cortex-A510), Tiangong Cooling System | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
| GPU | Adreno 740 | Adreno 619 |
Operating System
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Operating System | Android 13, ColorOS | Android 10, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 84.2°, 0.8 µm, 1/1.56", OIS, PDAF | 64 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.72", EIS |
| Main Camera #2 | 8 MP, Sony IMX355, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 8 MP, f/2.25, (Ultra-wide), 119° |
| Main Camera #3 | 2 MP, Omnivision OV02B10, f/2.4, 1.77mm (Macro), 88.8°, 0.64 µm, 1/5" | 2 MP, f/2.4, (Monochrome), 1.75 µm |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
Selfie Camera
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Front Camera | 16 MP, Samsung S5K3P9, f/2.4, 26mm (Wide), 0.7 µm, 1/3.09" | 16 MP, f/2.05, (Wide), 1 µm |
| Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4300 mAh, Lithium Polymer (Non-removable) |
| Charging | 150W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR5X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/WCDMA 1, 4, 5, 8 (4 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 (21 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) | 2, 5, 25, 41, 66, 71 (6 bands) |
| Speed | 5G, CDMA, GSM, LTE, UMTS, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, aptX HD, LE | 5.1, A2DP, AAC, aptX, aptX HD, LDAC, LE |
| Positioning | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | OnePlus Ace 2 Pro | OnePlus Nord N10 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Ambient Light Sensor, Barometer Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | Bionic Super Vibration Motor | — |
