OnePlus 8 vs Vivo V70 Lite 5G
37 specification differences across 12 sections.
OnePlus 8
₹28,999
- ProcessorSnapdragon 865
- Display6.55 inches
- Battery4300mAh
- Rear Camera48MP
Vivo V70 Lite 5G
₹28,998
- ProcessorDimensity 7400 Turbo
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Vivo V70 Lite 5G is cheaper by ₹1.
- Vivo V70 Lite 5G has the larger battery (6500mAh vs 4300mAh).
- Vivo V70 Lite 5G charges faster (90W vs 30W wired).
- Vivo V70 Lite 5G offers more storage (256GB vs 128GB).
- Display: 6.55" on OnePlus 8 vs 6.77" on Vivo V70 Lite 5G.
- OnePlus 8 is lighter (180g vs 194g).
- Refresh rate: 90Hz on OnePlus 8 vs 120Hz on Vivo V70 Lite 5G.
Specifications Compared
rows that differ
General
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Box Contents | Phone, 30W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 21, 2020 | June 06, 2026 |
| Launch Price | ₹44,999 | د.إ1099 |
Display
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Type | Fluid AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Q10+ AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches, 103.6 cm², 88.7% Screen To Body Ratio | 6.77 inches, 111.5 cm², 94.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit colours, 100% DCI-P3, SGS Display Certification | FHD+, 1080 x 2392 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 3000 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Dimensions | 160.2 x 72.9 x 8 mm | 163.77 x 76.28 x 7.59 mm |
| Weight | 180 grams | 194 grams |
| Front | Gorilla Glass 5 | Glass |
| Back | Gorilla Glass 5 | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 5 | Plastic Material |
| Ports | USB Type-C 3.1 Gen 1, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 865 (7 nm), 752191 |
MediaTek Dimensity 7400 Turbo (4 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 650 | Mali-G615 MC2 |
Operating System
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Operating System | Android 10, OxygenOS | Android 16, Origin OS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Aura Light, AI Call Summary, AI Camera, AI Erase, AI Image Studio, AI Network, AI Portrait, AI SuperLink, AI Translation |
Main Camera
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Main Camera | 48 MP, Sony IMX586, f/1.75, 26mm (Wide-angle), 0.8 µm, 1/2.0", EIS, OIS, PDAF | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 79°, 0.8 µm, 1/1.95", Auto Focus, PDAF |
| Main Camera #2 | 16 MP, f/2.2, 14mm (Ultra-wide), 116°, 1 µm, 1/3.6" | 8 MP, f/2.2, (Ultra-wide), 120° |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | Cat&Dog face detect & focus, Micro, Nightscape, RAW Image, UltraShot HDR | Documents Mode, Dual View, Food, HDR, Micro, Movie, Night mode, panorama, Portrait mode, Pro mode, Ring LED Flash, Slow-Mo, Supermoon, Time-lapse |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Micro Movie, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Front Camera | 16 MP, Sony IMX471, f/2.45, (Wide), 1 µm, 1/3.06" | 32 MP, f/2.45, (Wide), 72°, 1/3.1" |
| Features | Face unlock, HdR, Screen flash, Time Lapse | EIS, Fixed Focus, Live Photos, Micro Movie, Night mode, Portrait Mode |
| Video | 1080p@30fps | gyro-EIS |
Battery
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 22min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 52min (wired) (advertised) |
Memory
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Storage | 128GB, UFS 3.0 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8, 9, 19 (7 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 (14 bands) |
| 5G Bands | 78 SA/NSA (1 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, DLNA, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, aptX, aptX HD, LDAC, SBC | 5.4, A2DP, AAC, LE, SBC |
| Positioning | A-GPS, Beidou, Galileo (E1+E5a), GPS (L1+L5) | BDS, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | OnePlus 8 | Vivo V70 Lite 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

