Nothing Phone (4a) vs Poco X8 Pro
40 specification differences across 12 sections.
Nothing Phone (4a)
₹39,999
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery5400mAh
- Rear Camera50MP
Poco X8 Pro
₹39,999
- ProcessorDimensity 8500-Ultra
- Display6.59 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹39,999.
- Editorial score: Nothing Phone (4a) 77, Poco X8 Pro 93.
- Poco X8 Pro has the larger battery (6500mAh vs 5400mAh).
- Poco X8 Pro charges faster (100W vs 50W wired).
- Poco X8 Pro offers more RAM (8GB vs 6GB).
- Poco X8 Pro offers more storage (256GB vs 128GB).
- Display: 6.78" on Nothing Phone (4a) vs 6.59" on Poco X8 Pro.
- Poco X8 Pro is lighter (201.5g vs 205g).
Specifications Compared
rows that differ
General
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Box Contents | Phone, Type-C Cable, Case, Screen Protector, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | March 13, 2026 | March 23, 2026 |
| Launch Price | ₹39,999 | ₹32,999 |
Display
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 2500 Hz Touch Sampling Rate, Anti Reflection Coating | M10 AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 2560 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 91.3% Screen To Body Ratio | 6.59 inches, 106.4 cm², 89.8% Screen To Body Ratio |
| Resolution | 1.5K, 1224 x 2720 pixels, 20:9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 1000000:1 Contrast Ratio | 1.5K, 1268 x 2756 pixels, 19.5:9 (460 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Dimensions | 163.9 x 77.5 x 8.5 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 205 grams | 201.5 grams |
| Front | Gorilla Glass 7i | Gorilla Glass 7i |
| Back | Panda Glass | Glass |
| Side | Plastic Frame | Metal Frame |
| Build Quality | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C, OTG, USB Type-C (bottom) |
| IP Rating | IP64 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | MediaTek Dimensity 8500-Ultra (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), 3D IceLoop Vapor Chamber cooling |
| GPU | Adreno 810 | Mali-G720 MC8 |
Operating System
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Operating System | Android 16, Nothing OS | Android 16, Poco HyperOS |
| Software Updates | 3 year(s) of Software updates and 6 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | Essential AI tools, Essential Apps, Essential Key, Essential Memory, Essential Search, Essential Voice, Nothing Essential Space, Qualcomm AI Engine | AI Beauty, AI Cutout, AI Dynamic Wallpapers, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Magic Eraser Pro, AI Reflection Remover, AI Search, AI Sky Replacement, AI Speech Recognition, AI Writing, Circle to Search with Google, Google Gemini, Xiaomi AI Creativity Assistant |
Main Camera
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GN9, f/1.88, 24mm (Wide-angle), 84.5°, 1 µm, 1/1.57", Auto Focus, EIS, Image Super Resolution, OIS, PDAF | 50 MP, Sony IMX882, f/1.5, 23mm (Wide-angle), 78°, 0.8 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 8 MP, Sony IMX355, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4" | 8 MP, SmartSens SC821, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 50 MP, SAMSUNG ISOCELL JN5, f/2.88, 80mm (Periscope), 49.5°, 0.64 µm, 1/2.75", 3.5x Optical Zoom, 70x ultra zoom, 7x in-sensor zoom, Auto Focus, EIS, OIS, PDAF | — |
| Features | EIS, Image Super Resolution(ISR), LED-Flash, Macro Mode, Motion Photos, Night mode, OIS, Optical Zoom, PDAF, Portrait mode, Pro mode, Slow Motion, Time Lapse, TrueLens Engine 4.0, Ultra XDR | Documents Mode, HDR, Motion Photos, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30/60/120fps, 120fps Slo-mo, Dolby Vision HDR, gyro-EIS, OIS, Time-lapse Video | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, HDR10+, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Front Camera | 32 MP, Samsung ISOCELL KD1, f/2.2, 22mm (Wide), 89°, 0.64 µm, 1/3.44" | 20 MP, OmniVision OV20B, f/2.2, 26mm (Wide), 1/4" |
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos, Portrait Mode, Screen flash | Face unlock, Fixed Focus, HDR Photos, Palm shutter, Portrait Mode, Slow-Motion |
| Video | HDR Recording | Slow motion, Time Lapse, Video Teleprompter |
Battery
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Capacity | 5400 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Silicon Carbon (Non-removable) |
| Charging | 50W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired), CDP, DCP, PD2.0, PD3.0, PPS, QC2.0, QC3.0, SDP, UFCS, 100% in 64min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), PD2.0, PD3.0, PPS, 100% in 48min (wired) (advertised) |
Memory
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 (21 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 (19 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 (17 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 (17 bands) |
| Speed | 5G, GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 6, AAC, ASHA, LC3, LDAC, LHDC 5.0, SBC |
| Positioning | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | AGNSS, Beidou (B1I+B1C+B2a), Galileo(E1 + E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | — | Supported |
Features
| Specification | Nothing Phone (4a) | Poco X8 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Tactile Engine | X-axis Linear Motor |

