Nothing Phone (4a) vs OnePlus 12R
39 specification differences across 12 sections.
Nothing Phone (4a)
₹39,999
- ProcessorSnapdragon 7s Gen 4
- Display6.78 inches
- Battery5400mAh
- Rear Camera50MP
OnePlus 12R
₹39,999
- ProcessorSnapdragon 8 Gen 2
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹39,999.
- Editorial score: Nothing Phone (4a) 77, OnePlus 12R 83.
- OnePlus 12R has the larger battery (5500mAh vs 5400mAh).
- OnePlus 12R charges faster (100W vs 50W wired).
- OnePlus 12R offers more RAM (8GB vs 6GB).
- Nothing Phone (4a) is lighter (205g vs 207g).
Specifications Compared
rows that differ
General
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Box Contents | Phone, Type-C Cable, Case, Screen Protector, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 13, 2026 | February 06, 2024 |
| Launch Price | ₹39,999 | ₹39,999 |
Display
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 2500 Hz Touch Sampling Rate, Anti Reflection Coating | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches, 111 cm², 91.3% Screen To Body Ratio | 6.78 inches Curved Display, 111.7 cm², 94.2% Screen To Body Ratio |
| Resolution | 1.5K, 1224 x 2720 pixels, 20:9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 1000000:1 Contrast Ratio | 1.5K, 1264 x 2780 pixels, 19.8:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), PWM Dimming |
Body
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Dimensions | 163.9 x 77.5 x 8.5 mm | 163.3 x 75.3 x 8.8 mm |
| Weight | 205 grams | 207 grams |
| Front | Gorilla Glass 7i | Gorilla Glass Victus 2 |
| Back | Panda Glass | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 7i | — |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C 2.0, Infrared Port |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Dolby Atmos |
Processor
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4 nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 810 | Adreno 740 |
Operating System
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Operating System | Android 16, Nothing OS | Android 14, OxygenOS |
| Software Updates | 3 year(s) of Software updates and 6 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | Essential AI tools, Essential Apps, Essential Key, Essential Memory, Essential Search, Essential Voice, Nothing Essential Space, Qualcomm AI Engine | AI Eraser |
Main Camera
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GN9, f/1.88, 24mm (Wide-angle), 84.5°, 1 µm, 1/1.57", Auto Focus, EIS, Image Super Resolution, OIS, PDAF | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Auto Focus, EIS, OIS, PDAF |
| Main Camera #2 | 8 MP, Sony IMX355, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4" | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 50 MP, SAMSUNG ISOCELL JN5, f/2.88, 80mm (Periscope), 49.5°, 0.64 µm, 1/2.75", 3.5x Optical Zoom, 70x ultra zoom, 7x in-sensor zoom, Auto Focus, EIS, OIS, PDAF | 2 MP, f/2.4, (Macro), 0.64 µm |
| Features | EIS, Image Super Resolution(ISR), LED-Flash, Macro Mode, Motion Photos, Night mode, OIS, Optical Zoom, PDAF, Portrait mode, Pro mode, Slow Motion, Time Lapse, TrueLens Engine 4.0, Ultra XDR | HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 120fps Slo-mo, Dolby Vision HDR, gyro-EIS, OIS, Time-lapse Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Front Camera | 32 MP, Samsung ISOCELL KD1, f/2.2, 22mm (Wide), 89°, 0.64 µm, 1/3.44" | 16 MP, f/2.4, 24mm (Wide), 1 µm, 1/3", EIS |
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos, Portrait Mode, Screen flash | Face unlock |
| Video | HDR Recording | 1080p@30fps, gyro-EIS |
Battery
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Capacity | 5400 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 50W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired), CDP, DCP, PD2.0, PD3.0, PPS, QC2.0, QC3.0, SDP, UFCS, 100% in 64min (wired) (advertised) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 26min (wired) (advertised) |
Memory
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS, WCDMA | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 (21 bands) | LTE FDD/TDD 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (19 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 (17 bands) | NR 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, AAC, aptX, aptX HD, LDAC, LE, LHDC, SBC |
| Positioning | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | — | Supported |
Features
| Specification | Nothing Phone (4a) | OnePlus 12R |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Tactile Engine | Haptic Motor |

