Nothing Phone (3) vs Nothing Phone (3a) Lite
36 specification differences across 12 sections.
Nothing Phone (3)
₹79,999
- ProcessorSnapdragon 8s Gen 4
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
Nothing Phone (3a) Lite
₹21,999
- ProcessorDimensity 7300 Pro
- Display6.77 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Nothing Phone (3a) Lite is cheaper by ₹58,000.
- Editorial score: Nothing Phone (3) 72, Nothing Phone (3a) Lite 70.
- Nothing Phone (3) has the larger battery (5500mAh vs 5000mAh).
- Nothing Phone (3) charges faster (65W vs 33W wired).
- Nothing Phone (3) offers more RAM (12GB vs 8GB).
- Nothing Phone (3) offers more storage (256GB vs 128GB).
- Display: 6.67" on Nothing Phone (3) vs 6.77" on Nothing Phone (3a) Lite.
- Nothing Phone (3a) Lite is lighter (199g vs 218g).
Specifications Compared
rows that differ
General
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Box Contents | Phone, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool, Case |
| Availability | July 15, 2025 | December 05, 2025 |
| Launch Price | ₹79,999 | ₹20,999 |
Display
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 88.5% Screen To Body Ratio | 6.77 inches, 110.9 cm², 86.7% Screen To Body Ratio |
| Resolution | 1.5K, 1260 x 2800 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 1000000:1 Contrast Ratio | FHD+, 1080 x 2392 pixels, 20.9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), 1300 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 1000000:1 Contrast Ratio |
Body
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Dimensions | 160.6 x 75.59 x 8.99 mm | 164 x 78 x 8.3 mm |
| Weight | 218 grams | 199 grams |
| Front | Gorilla Glass 7i | Panda Glass |
| Back | Gorilla Glass Victus | Panda Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 7i | Panda glass |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm), 2127544 |
MediaTek Dimensity 7300 Pro (4 nm), 711907 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz Cortex-A720 + 2x2.8 GHz Cortex-A720 + 2x2.0 GHz Cortex-A720), Vapor Chamber Cooling | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55), LiquidCool Technology |
| GPU | Adreno 825 | Mali-G615 MC2 |
Operating System
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Operating System | Android 15, Nothing OS | Android 15, Nothing OS |
| Software Updates | 5 year(s) of Software updates and 7 year(s) of Security updates | 3 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | Essential Search, Nothing Essential Space | AI Smart Backlight, Essential Key |
Main Camera
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50H, f/1.68, 24mm (Wide-angle), 1.2 µm, 1/1.3", 2x In-sensor Zoom, Auto Focus, EIS, OIS, PDAF | 50 MP, Samsung ISOCELL GN9, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.57", Auto Focus, EIS |
| Main Camera #2 | 50 MP, Samsung ISOCELL JN1, f/2.2, 15mm (Ultra-wide), 114°, 0.64 µm, 1/2.76" | 8 MP, Samsung GC08A8, f/2.2, 15mm (Ultra-wide), 119.5°, 1.12 µm, 1/4" |
| Main Camera #3 | 50 MP, SAMSUNG ISOCELL JN5, f/2.7, 70mm (Periscope), 0.64 µm, 1/2.75", 3x Optical Zoom, 60x Ultra Zoom, 6x In-Sensor Zoom, Auto Focus, EIS, OIS | 2 MP, GalaxyCore GC02M1, f/2.4, (Macro), 1.75 µm, 1/5" |
| Features | Action Mode, Auto focus, HDR, Macro Mode, Motion capture mode, Night mode, PDAF, Portrait mode, Slow-Mo, Ultra XDR | Digital zoom, EIS, HDR, Macro Mode, Motion Photos, Night mode, Portrait mode, Ultra XDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, OIS, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Front Camera | 50 MP, Samsung S5KJN1, f/2.2, (Wide), 81.2°, 0.64 µm, 1/2.76" | 16 MP, GalaxyCore GC16B3C, f/2.45, 24mm (Wide), 1 µm, 1/3" |
| Features | Auto Focus, Face Detection, Face unlock, Fixed Focus, HDR Photos, Night mode, Portrait Mode | Face Detection, Face unlock, Fixed Focus, Night mode, Portrait Mode |
Battery
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Capacity | 5500 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 65W (wired), 15W (wireless), 5W (reverse wireless), 7.5W (reverse wired), CDP, DCP, PD2.0, PD3.0, PPS, QC2.0, QC3.0, QC4.0, SDP, UFCS | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)100% in 60min (wired) (advertised) |
Memory
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR5X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | UMTS/WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | UMTS/WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 (25 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 (21 bands) |
| 5G Bands | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 (19 bands) | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 (16 bands) |
| Speed | 5G, GSM, LTE, UMTS, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, LE | 5.4, A2DP, LE |
| Positioning | A-GPS, BDS, Galileo, Glonass, GPS(L1 + L5), Navic, QZSS, SBAS | BDS (B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | — |
Features
| Specification | Nothing Phone (3) | Nothing Phone (3a) Lite |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Electronic Compass, Geomagnetic Sensor, Gyroscope, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |
