Nothing Phone (1) vs Nothing Phone (2)
34 specification differences across 12 sections.
Nothing Phone (1)
₹19,998
- ProcessorSnapdragon 778G Plus
- Display6.55 inches
- Battery4500mAh
- Rear Camera50MP
Nothing Phone (2)
₹37,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.7 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Nothing Phone (1) is cheaper by ₹18,001.
- Editorial score: Nothing Phone (1) 52, Nothing Phone (2) 68.
- Nothing Phone (2) has the larger battery (4700mAh vs 4500mAh).
- Nothing Phone (2) charges faster (45W vs 33W wired).
- Display: 6.55" on Nothing Phone (1) vs 6.7" on Nothing Phone (2).
- Nothing Phone (1) is lighter (193.5g vs 201.2g).
Specifications Compared
rows that differ
General
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Box Contents | Phone, Type C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | July 21, 2022 | July 21, 2023 |
| Launch Price | ₹32,999 | ₹44,999 |
Display
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.55 inches, 103.6 cm², 85.8% Screen To Body Ratio | 6.7 inches, 108 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 1200 nits(Peak Brightness), 500 nits(Typical Brightness) | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 1600 nits(Peak Brightness), 1000 nits(High Brightness) |
Body
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Dimensions | 159.2 x 75.8 x 8.3 mm | 162.1 x 76.4 x 8.6 mm |
| Weight | 193.5 grams | 201.2 grams |
| Front | Gorilla Glass 5 | Glass |
| Back | Glass | Gorilla Glass 5 |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP53 (Dust and Splash Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, Snapdragon Sound |
Processor
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G Plus (6 nm), 634727 |
Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 642L | Adreno 730 |
Operating System
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Operating System | Android 12, Nothing OS | Android 13, Nothing OS |
| Software Updates | 4 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Main Camera | 50 MP, f/1.9, 24mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF | 50 MP, f/1.88, 24mm (Wide-angle), 0.8 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.2, (Ultra-wide), 114°, 0.64 µm, 1/2.76", Auto Focus | 50 MP, f/2.2, (Ultra-wide), 114°, 1.12 µm, 1/2.76" |
| Features | DIS, HDR, LED flash | HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, Live HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Live HDR, OIS |
Selfie Camera
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Front Camera | 16 MP, f/2.5, (Wide), 1 µm, 1/3.1" | 32 MP, f/2.45, 1 µm, 1/2.74" |
| Video | 1080p@30fps | 1080p@60/30fps |
Battery
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Capacity | 4500 mAh, Lithium Ion (Non-removable) | 4700 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), 15W (wireless), 5W (reverse wireless), Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 45W (wired), Wireless Charging Supported, 5W (reverse wireless), Reverse Wired Charging Supported100% in 55min (wired) (advertised) |
Memory
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5 |
Network
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) | 800, 850, 900, 1700, 1900, 2100 (6 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 (21 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 (26 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA (19 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, AAC, LE, SBC |
| Positioning | BDS (B1I+B1c), GALILEO (E1), GLONASS (L1), GPS (L1), QZSS (L1) | BDS (B1I+B1c), GALILEO (E1), GLONASS (L1), GPS (L1+L5), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Nothing Phone (1) | Nothing Phone (2) |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | Vibration Motor |
