Nokia XR20 vs Vivo V70 FE
42 specification differences across 12 sections.
Nokia XR20
₹44,999
- ProcessorSnapdragon 480
- Display6.67 inches
- Battery4630mAh
- Rear Camera48MP
Vivo V70 FE
₹44,999
- ProcessorDimensity 7360 Turbo
- Display6.83 inches
- Battery7000mAh
- Rear Camera200MP
At a Glance
- Both listed at ₹44,999.
- Editorial score: Nokia XR20 27, Vivo V70 FE 80.
- Vivo V70 FE has the larger battery (7000mAh vs 4630mAh).
- Vivo V70 FE charges faster (90W vs 18W wired).
- Vivo V70 FE offers more RAM (8GB vs 6GB).
- Display: 6.67" on Nokia XR20 vs 6.83" on Vivo V70 FE.
- Vivo V70 FE is lighter (200g vs 248g).
- Refresh rate: 60Hz on Nokia XR20 vs 120Hz on Vivo V70 FE.
Specifications Compared
rows that differ
General
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 30, 2021 | April 09, 2026 |
| Launch Price | ₹46,999 | ₹37,999 |
Display
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR, 60 Hz Touch Sampling Rate, Anti Reflection Coating | Q10+ AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 76.8% Screen To Body Ratio | 6.83 inches, 113.1 cm², 90.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 550 nits(Peak Brightness), Blue Light Filters | 1.5K, 1260 x 2800 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1900 nits(High Brightness), Blue Light Filters |
Body
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Dimensions | 171.6 x 81.5 x 10.6 mm | 163.7 x 76.2 x 7.59 mm |
| Weight | 248 grams | 200 grams |
| Front | Gorilla Glass Victus | Glass |
| Back | Plastic | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass Victus, Drop-to-concrete Resistance (up to 1.8m) | Plastic Material |
| Ports | USB Type-C 3.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, OZO Spatial audio | Stereo Speakers |
Processor
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 480 (8 nm), 313662 |
MediaTek Dimensity 7360 Turbo (4 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Adreno 619 | Mali-G615 MC2 |
Operating System
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Operating System | Android 11, Android Go | Android 16, Origin OS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Aura Light, AI Captions, AI Color Adjustment, AI Creation, AI Eraser, AI Floral Blessing, AI Magic Landscape, AI Photography Suite, AI Search, AI UHD, AI Zoom, Magic Weather, Private Space |
Main Camera
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.25", PDAF | 200 MP, Samsung S5KHP5, f/1.88, 24mm (Wide-angle), 84°, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.4, (Ultra-wide), 123°, 1.12 µm, 1/3.0" | 8 MP, f/2.2, (Ultra-wide), 120°, 1/4.0" |
| Features | Dual LED Dual Tone Flash, HDR, Second LED Flash | Documents Mode, Dual View, Film Camera Mode, Food, HDR, HIGH-RES, Micro, Movie, Night, panorama, portrait, Pro, Slow-Mo, Supermoon, Time Lapse, Underwater Photography |
| Video | 1080p@30fps | gyro-EIS, OIS |
Selfie Camera
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Face unlock, Fixed Focus, HDR Photos | Auto Focus, Dual Video, Face Detection, Face unlock, Film Camera, HDR Photos, High resolution, Micro Movie, Night mode, Portrait Mode |
| Video | 1080p@30fps | 1080p, 4k |
Battery
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Capacity | 4630 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 60min (wired) (advertised) |
Memory
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.1 | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| SIM | Single Nano SIM | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 8 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 32, 38, 39, 40, 41, 42, 43, 66 (18 bands) | 1, 3, 5, 8, 28B, 38, 40, 41, 42, 43, 48 (11 bands) |
| 5G Bands | SA/NSA 1, 2, 5, 25, 38, 41, 48, 66, 77, 78 (10 bands) | 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, aptX Adaptive, LE | 5.4, A2DP, AAC, LE |
| Positioning | BDS, GPS (L1+L5), QZSS | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Nokia XR20 | Vivo V70 FE |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Vibration Motor | Conventional Motor |

