Nokia G22 vs Samsung Galaxy A50
32 specification differences across 12 sections.
Samsung Galaxy A50
₹21,000
- ProcessorExynos 9610
- Display6.4 inches
- Battery4000mAh
- Rear Camera25MP
At a Glance
- Both listed at ₹21,000.
- Editorial score: Nokia G22 23, Samsung Galaxy A50 28.
- Nokia G22 has the larger battery (5050mAh vs 4000mAh).
- Nokia G22 charges faster (20W vs 15W wired).
- Display: 6.5" on Nokia G22 vs 6.4" on Samsung Galaxy A50.
- Samsung Galaxy A50 is lighter (166g vs 196.2g).
- Refresh rate: 90Hz on Nokia G22 vs 60Hz on Samsung Galaxy A50.
Specifications Compared
rows that differ
General
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C cable, Charger, Case, SIM Ejector Tool |
| Availability | March 08, 2025 | March 02, 2019 |
| Launch Price | ₹21,000 | ₹19,990 |
Display
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.5 inches, 102 cm², 81.1% Screen To Body Ratio | 6.4 inches, 100.5 cm² |
| Resolution | HD, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours, 500 nits(Typical Brightness) | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit 16.7 Million Colours, 550 nits(High Brightness) |
Body
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Dimensions | 165 x 76.2 x 8.5 mm | 158.5 x 74.7 x 7.7 mm |
| Weight | 196.2 grams | 166 grams |
| Front | Gorilla Glass 3 | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Gorilla Glass 3 | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | Dust and Splash Resistant | — |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm), 246197 |
Samsung Exynos 9610 (10 nm), 261366 |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G57 MP1 | Mali-G72 MP3 |
Operating System
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Operating System | Android 12, Nokia Android | Android 9, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF | 25 MP, f/1.7, 26mm (Wide-angle), 0.8 µm |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 5 MP, f/2.2, (Depth), 0.64 µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 25 MP, f/2.0, 25mm, 1 µm |
| Features | Face unlock | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Capacity | 5050 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0 | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 64GB, UFS 2.1 |
| RAM | 4GB, LPDDR3X | 4GB, LPDDR4 |
Network
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 (11 bands) | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| NFC | Supported | — |
| Radio | FM Radio, RDS, Recording | FM Radio |
Features
| Specification | Nokia G22 | Samsung Galaxy A50 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |


