Nokia 300 Charge vs Nokia 5.4
23 specification differences across 12 sections.
Nokia 300 Charge
Price not listed
- ProcessorSC6531E
- Display2.4 inches
- Battery3700mAh
- Rear Camera0.03MP
Nokia 5.4
₹16,799
- ProcessorSnapdragon 662
- Display6.39 inches
- Battery4000mAh
- Rear Camera48MP
At a Glance
- Nokia 5.4 has the larger battery (4000mAh vs 3700mAh).
- Display: 2.4" on Nokia 300 Charge vs 6.39" on Nokia 5.4.
- Nokia 300 Charge is lighter (138g vs 181g).
- Refresh rate: 30Hz on Nokia 300 Charge vs 60Hz on Nokia 5.4.
Specifications Compared
rows that differ
General
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Box Contents | Phone, Charger, Removable Battery | Phone, 10 W Charger, Type-C Cable, SIM Ejector Tool, Case, Headset |
| Availability | August 24, 2026 | February 17, 2021 |
| Launch Price | PHP2190 | ₹13,999 |
Display
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Type | TFT, 30 Hz Refresh Rate, LTPO, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 2.4 inches, 17.8 cm², 23.7% Screen To Body Ratio | 6.39 inches, 100.2 cm², 81.9% Screen To Body Ratio |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (167 ppi) | HD+, 720 x 1560 pixels, 19.5:9 (269 ppi), 8-bit colours, 70% NTSC, 400 nits(Peak Brightness) |
Body
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Dimensions | 136.55 x 55 x 14.94 mm | 161 x 76 x 8.7 mm |
| Weight | 138 grams | 181 grams |
| Front | TFT Panel | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker, OZO Spatial audio |
Processor
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Chipset | Unisoc SC6531E | Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | — | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | — | Adreno 610 |
Operating System
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Operating System | Threadx RTOS, RTOS | Android 10, Nokia Android |
| Software Updates | — | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Main Camera | 0.03 MP, (QVGA) | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2" |
| Main Camera #2 | — | 5 MP, 13mm (Ultra-wide) |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Features | — | HDR |
| Video | — | 1080p@30fps |
Selfie Camera
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Front Camera | — | 16 MP, f/2.0, (Wide) |
| Video | — | 1080p@30fps |
Battery
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Capacity | 3700 mAh, (Removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired) | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Card Slot | MicroSD (upto 32GB) | microSDXC (dedicated slot) |
| Storage | 4MB | 64GB, eMMC 5.1 |
| RAM | 4MB | 4GB, LPDDR4X |
Network
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| SIM | Dual SIM (mini-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 900 (2 bands) | 1800, 1900, 850, 900 (4 bands) |
| Speed | GSM | GSM, HSDPA, HSPA, LTE |
| 3G Bands | — | HSDPA 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | — | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
Connectivity
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| WLAN | — | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 4.2, A2DP, aptX Adaptive |
| Positioning | — | BDS, GPS |
| Radio | — | FM Radio |
Features
| Specification | Nokia 300 Charge | Nokia 5.4 |
|---|---|---|
| Fingerprint Scanner | — | Rear Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
