Nokia 220 4G (2024) vs Nokia 3210 4G
12 specification differences across 9 sections.
Nokia 3210 4G
₹3,849
- ProcessorT107
- Display2.4 inches
- Battery1450mAh
- Rear Camera2MP
At a Glance
- Nokia 220 4G (2024) is cheaper by ₹250.
- Display: 2.8" on Nokia 220 4G (2024) vs 2.4" on Nokia 3210 4G.
- Nokia 220 4G (2024) is lighter (71g vs 87.8g).
Specifications Compared
rows that differ
General
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Box Contents | Phone, Charger, Battery | Phone, Type-C Charger, Battery |
| Availability | June 25, 2024 | June 11, 2024 |
| Launch Price | ₹3,249 | ₹3,999 |
Display
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Type | TFT, LTPO, Anti Reflection Coating | TFT, LTPO, Anti Reflection Coating |
| Size | 2.8 inches, 24.3 cm² | 2.4 inches, 17.8 cm² |
| Resolution | QVGA, 240 x 320 pixels, 4:3 (143 ppi) | QVGA, 240 x 320 pixels, 4:3 (167 ppi) |
Body
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Dimensions | 127.3 x 54.2 x 11.6 mm | 122 x 52 x 13.14 mm |
| Weight | 71 grams | 87.8 grams |
| Front | Polycarbonate | Plastic |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Chipset | Unisoc T107 (22 nm), 10000 |
Unisoc T107 (22 nm), 10000 |
| CPU | — | (1.0 GHz Cortex-A7) |
Main Camera
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Main Camera | — | 2 MP |
| Features | — | LED flash |
Battery
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Capacity | 1450 mAh, Lithium Ion (Removable) | 1450 mAh, Lithium Ion (Removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Card Slot | microSD | microSDHC |
| Storage | 131MB, eMMC 5.1 | 131MB, eMMC 5.1 |
| RAM | 65MB | 65MB, LPDDR2 |
Network
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| SIM | Dual SIM | Dual SIM |
| 2G Bands | 3, 5, 8 (3 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 39, 40, 41 (9 bands) | 1, 3, 5, 8, 28, 38, 39, 40, 41 (9 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| Technology | — | GSM, HSPA, LTE |
Connectivity
| Specification | Nokia 220 4G (2024) | Nokia 3210 4G |
|---|---|---|
| Bluetooth | 5, A2DP, LE | 5, A2DP |
| Radio | FM Radio | FM Radio |

