Nokia 1.3 vs Nokia C02
27 specification differences across 12 sections.
Nokia 1.3
Price not listed
- ProcessorSnapdragon 215
- Display5.71 inches
- Battery3000mAh
- Rear Camera8MP
Nokia C02
₹5,999
- ProcessorSC9863A
- Display5.45 inches
- Battery3000mAh
- Rear Camera5MP
At a Glance
- Nokia C02 offers more RAM (2GB vs 1GB).
- Nokia C02 offers more storage (32GB vs 16GB).
- Display: 5.71" on Nokia 1.3 vs 5.45" on Nokia C02.
- Nokia 1.3 is lighter (155g vs 191g).
Specifications Compared
rows that differ
General
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Box Contents | Phone, Charger, MicroUSB Cable | Phone, Charger, USB Type-C Cable, Battery, Wired Headset, SIM Ejector Tool |
| Availability | April 02, 2020 | May 01, 2023 |
| Launch Price | €95 | ₹5,999 |
Display
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.71 inches, 81.4 cm², 77.6% Screen To Body Ratio | 5.45 inches, 76.4 cm², 72.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (295 ppi), 8-bit colours, 400 nits(Typical Brightness) | HD+, 720 x 1440 pixels, 18:9 (295 ppi), 8-bit colours |
Body
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Dimensions | 147.3 x 71.2 x 9.35 mm | 148.7 x 71.2 x 10 mm |
| Weight | 155 grams | 191 grams |
| Front | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| Back | — | Plastic |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP52 (Dust and Splash Resistant) |
Processor
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 215 (28 nm), 43345 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Quad-core (1.3 GHz Cortex-A53) | Quad-core (1.4 GHz) |
| GPU | Adreno 308 | Mali-T820 MP1 |
Operating System
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Operating System | Android Go 10, HMD Android | Android 12, Android Go |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Main Camera | 8 MP, f/1.8, (Wide-angle), Auto Focus | 5 MP |
| Features | HDR | HDR |
| Video | 720p@30fps | 720p@30fps |
Selfie Camera
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 2 MP, (Single) |
| Video | 720p@30fps | 720p@30fps |
Battery
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Polymer (Removable) | 3000 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 16GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 1GB, LPDDR3 | 2GB, LPDDR2 |
Network
| Specification | Nokia 1.3 | Nokia C02 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28 (7 bands) | 1, 3, 7, 8, 20, 28A, 41 (7 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |
