Motorola One Fusion vs Tecno Pop X
31 specification differences across 12 sections.
Motorola One Fusion
₹9,500
- ProcessorSnapdragon 710
- Display6.5 inches
- Battery5000mAh
- Rear Camera48MP
Tecno Pop X
₹9,499
- ProcessorT7250
- Display6.75 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Tecno Pop X is cheaper by ₹1.
- Tecno Pop X charges faster (15W vs 10W wired).
- Display: 6.5" on Motorola One Fusion vs 6.75" on Tecno Pop X.
- Tecno Pop X is lighter (186g vs 202g).
- Refresh rate: 60Hz on Motorola One Fusion vs 120Hz on Tecno Pop X.
Specifications Compared
rows that differ
General
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 15W Charger, SIM Ejection Tool, Quick Start Guide |
| Availability | July 02, 2020 | March 06, 2026 |
| Launch Price | €86 | ₹8,499 |
Display
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Ultra Smooth Display IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.5 inches, 102 cm², 81.5% Screen To Body Ratio | 6.75 inches, 109.7 cm², 84.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours, Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Dimensions | 165 x 75.9 x 9.4 mm | 163.69 x 75.6 x 8.55 mm |
| Weight | 202 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Chipset | Qualcomm Snapdragon 710 (10 nm), 298526 |
Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x1.6 GHz Cortex A75 + 6x1.6 GHz Cortex A55) |
| GPU | Adreno 616 | Mali-G57 MP1 |
Operating System
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Operating System | Android 10, Motorola MyUx | Android 15, HIOS |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI noise reduction calls, Al Flash Snap, Al Scan to Document, Al Song Identification, ELLA AI |
Main Camera
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Main Camera | 48 MP, f/1.7, (Wide-angle), 0.8 µm, 1/2.0", PDAF | 13 MP, f/1.85, (Wide-angle), Auto Focus |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | — |
| Main Camera #3 | 5 MP, f/2.2, (Macro), 0.64 µm | — |
| Main Camera #4 | 2 MP, f/2.2, (Depth), 0.64 µm | — |
| Features | HDR | Auto focus, Digital zoom, Dual LED Flash, HDR, panorama, Portrait mode |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Fixed Focus | Filters, Fixed Focus, Portrait, Screen flash |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 64GB, UFS 2.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 (10 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, LTE, UTMS |
Connectivity
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, AAC, LE, SBC |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio | — |
Features
| Specification | Motorola One Fusion | Tecno Pop X |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Infrared Sensor, Light Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

