Motorola One Fusion vs Tecno Pop 8
32 specification differences across 12 sections.
Motorola One Fusion
₹9,500
- ProcessorSnapdragon 710
- Display6.5 inches
- Battery5000mAh
- Rear Camera48MP
Tecno Pop 8
₹9,499
- ProcessorTiger T606
- Display6.6 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Tecno Pop 8 is cheaper by ₹1.
- Display: 6.5" on Motorola One Fusion vs 6.6" on Tecno Pop 8.
- Tecno Pop 8 is lighter (186g vs 202g).
- Refresh rate: 60Hz on Motorola One Fusion vs 90Hz on Tecno Pop 8.
Specifications Compared
rows that differ
General
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type C Cable, Wired Earphones, Case, SIM Ejector Tool |
| Availability | July 02, 2020 | January 09, 2024 |
| Launch Price | €86 | ₹6,499 |
Display
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.5 inches, 102 cm², 81.5% Screen To Body Ratio | 6.6 inches, 104.6 cm², 90.5% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours, Blue Light Filters | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit colours, 450 nits(Peak Brightness) |
Body
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Dimensions | 165 x 75.9 x 9.4 mm | 163.7 x 75.6 x 8.6 mm |
| Weight | 202 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Stereo Speakers, DTS |
| IP Rating | — | IPX2 (Splash Resistance) |
Processor
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 710 (10 nm), 298526 |
Unisoc Tiger T606 (12 nm), 246197 |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 616 | Mali-G57 MP1 |
Operating System
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Operating System | Android 10, Motorola MyUx | Android Go 13, HIOS |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Security updates |
Main Camera
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Main Camera | 48 MP, f/1.7, (Wide-angle), 0.8 µm, 1/2.0", PDAF | 13 MP, f/1.8, (Wide-angle), 1.12 µm, Auto Focus |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 5 MP, f/2.2, (Macro), 0.64 µm | — |
| Main Camera #4 | 2 MP, f/2.2, (Depth), 0.64 µm | — |
| Features | HDR | Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Single) |
| Features | Fixed Focus | Dual LED Flash, Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Storage | 64GB, UFS 2.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSDPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | HSDPA 900 / 2100 (2 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 (10 bands) | LTE 1, 3, 5, 8 (4 bands) |
| Speed | GSM, HSDPA, HSPA, LTE | GSM, HSDPA, LTE |
Connectivity
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot |
| Bluetooth | 5, A2DP, LE | 5, AAC, SBC |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Motorola One Fusion | Tecno Pop 8 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope |
| Additional Features | — | Eccentric Rotating Mass |

