Motorola One Fusion Plus vs Vivo Y72 5G
31 specification differences across 12 sections.
Motorola One Fusion Plus
₹19,990
- ProcessorSnapdragon 730G
- Display6.5 inches
- Battery5000mAh
- Rear Camera64MP
Vivo Y72 5G
₹19,982
- ProcessorSnapdragon 480
- Display6.58 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Vivo Y72 5G is cheaper by ₹8.
- Vivo Y72 5G offers more RAM (8GB vs 6GB).
- Display: 6.5" on Motorola One Fusion Plus vs 6.58" on Vivo Y72 5G.
- Vivo Y72 5G is lighter (185.5g vs 210g).
- Vivo Y72 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Motorola One Fusion Plus vs 90Hz on Vivo Y72 5G.
Specifications Compared
rows that differ
General
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18WCharger, Type-C cable, Case, Headset, SIM Ejector Tool |
| Availability | June 24, 2020 | July 15, 2021 |
| Launch Price | ₹16,999 | ₹20,990 |
Display
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating |
| Size | 6.5 inches, 103.7 cm², 84% Screen To Body Ratio | 6.58 inches, 104.3 cm², 84.2% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (396 ppi), 8-bit 16.7 Million Colours, 454 nits(Peak Brightness) | FHD+, 1080 x 2408 pixels, 20.6:9 (401 ppi), 8-bit colours, 96% NTSC, 460 nits(Typical Brightness) |
Body
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Dimensions | 162.9 x 76.4 x 9.6 mm | 164.15 x 75.35 x 8.4 mm |
| Weight | 210 grams | 185.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | Water-Repellent Coating | — |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 730G (8 nm), 376385 |
Qualcomm Snapdragon 480 (8 nm), 313662 |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 618 | Adreno 619 |
Operating System
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Operating System | Android 10, Motorola MyUx | Android 11, Vivo Funtouch |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.8, (Wide-angle), 0.8 µm, 1/1.72", PDAF | 48 MP, f/1.79, 25mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 5 MP, f/2.4, (Macro), 1.12 µm | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 1.75 µm | — |
| Features | Capture smiles, Cinematic Mode, HDR, Hi-Res Mode, HIGH-RES, Macro Mode, Night Vision, RAW | HDR, Night, Pro, Slow-Mo, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, EIS, Slow Motion | 1080p@30fps, Slow Motion |
Selfie Camera
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide), 1 µm, 1/3.06" | 8 MP, f/1.8, (Wide) |
| Features | Auto Smile Capture, Cinematic mode, Filters, Gesture Selfie, Night mode, Portrait | Face unlock, HdR, Night, Portrait |
| Video | — | 1080p@30fps |
Battery
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 850, 900, 1700(AWS), 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 (11 bands) | 1, 3, 4, 5, 8, 38, 40, 41 (8 bands) |
| Speed | GSM, HSPA, LTE | 5G, HSPA, LTE |
| 5G Bands | — | 78 SA/NSA |
Connectivity
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, aptX HD, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | GPS |
Features
| Specification | Motorola One Fusion Plus | Vivo Y72 5G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |

