Motorola Edge 70 Pro vs Oppo Reno7 Pro 5G
39 specification differences across 12 sections.
Motorola Edge 70 Pro
₹39,999
- ProcessorDimensity 8500 Extreme
- Display6.8 inches
- Battery6500mAh
- Rear Camera50MP
Oppo Reno7 Pro 5G
₹39,999
- ProcessorDimensity 1200 Max
- Display6.53 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹39,999.
- Editorial score: Motorola Edge 70 Pro 91, Oppo Reno7 Pro 5G 42.
- Motorola Edge 70 Pro has the larger battery (6500mAh vs 4500mAh).
- Motorola Edge 70 Pro charges faster (90W vs 65W wired).
- Oppo Reno7 Pro 5G offers more RAM (12GB vs 8GB).
- Display: 6.8" on Motorola Edge 70 Pro vs 6.53" on Oppo Reno7 Pro 5G.
- Oppo Reno7 Pro 5G is lighter (180g vs 183g).
- Refresh rate: 144Hz on Motorola Edge 70 Pro vs 90Hz on Oppo Reno7 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool | Phone, 65W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 29, 2026 | February 08, 2022 |
| Launch Price | ₹38,999 | ₹39,999 |
Display
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Type | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Quad Curved Display, 112.4 cm², 96.8% Screen To Body Ratio | 6.53 inches, 103.6 cm², 92.8% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.6:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), 1800 nits(High Brightness), SGS Display Certification | FHD, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 99.94% DCI-P3, 920 nits(Peak Brightness), 800 nits(High Brightness), 500 nits(Typical Brightness) |
Body
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 158.2 x 73.2 x 7.5 mm |
| Weight | 183 grams | 180 grams |
| Front | Gorilla Glass 7i | Corning Gorilla Glass 3 |
| Back | Silicon Polymer | Panda Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | — |
| Ports | USB Type-C 2.0, OTG, USB Type-C (bottom) | USB Type-C, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | — |
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme (4 nm) | MediaTek Dimensity 1200 Max (6 nm), 771755 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Vapor Chamber Cooling | Octa-core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| GPU | Mali-G720 MC8 | Mali-G77 MC9 |
Operating System
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Operating System | Android 16, Motorola Hello UI | Android 11, ColorOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI HDR, AI Magic Editor, AI Sky, Google Gemini, Magic Eraser, moto AI, Portrait Blur/Unblur, Portrait Light | AI Camera |
Main Camera
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 2 µm, 1/1.56", OIS, PDAF | 50 MP, Sony IMX766, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", PDAF |
| Main Camera #2 | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus | 8 MP, Sony IMX355, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4" |
| Features | Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark | Dual View, Expert, HDR, Macro, Movie, Night, Slow Motion |
| Video | 4K@30/60fps, 1080p@30/60fps, Dual Video, HDR10+, Macro Video Recording, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, Omnivision OV02B10, f/2.4, (Macro), 1.75 µm, 1/5" |
Selfie Camera
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Front Camera | 50 MP, SAMSUNG ISOCELL JN5, f/1.9, 28mm (Wide), 91.5°, 1.28 µm, 1/2.76", Auto Focus, PDAF | 32 MP, Sony IMX709, f/2.4, 22mm (Wide), 90° |
| Features | Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode | Dual--view Video, HdR, Night, panorama, Panoramic, Portrait, Time-lapse |
| Video | — | 1080p@30fps, 720@30fps, gyro-EIS |
Battery
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Capacity | 6500 mAh, Silicon Carbon (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), PD, QC, TurboPower | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 31min (wired) (advertised) |
Memory
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 12GB, LPDDR4X |
Network
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 (21 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 (18 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 (17 bands) | 1, 3, 5, 7, 8, 28, 38, 41, 77, 78 SA/NSA (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.2, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL | AGPS, Galileo, Galileo (E1+E5a), GPS, GPS (L1+L5), QZSS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 70 Pro | Oppo Reno7 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Color Temperature Sensor, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

