Motorola Edge 60 vs Realme 9 Pro Plus
39 specification differences across 12 sections.
Motorola Edge 60
₹25,999
- ProcessorDimensity 7400
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
Realme 9 Pro Plus
₹25,999
- ProcessorDimensity 920
- Display6.4 inches
- Battery4500mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹25,999.
- Editorial score: Motorola Edge 60 85, Realme 9 Pro Plus 42.
- Motorola Edge 60 has the larger battery (5500mAh vs 4500mAh).
- Motorola Edge 60 charges faster (68W vs 60W wired).
- Motorola Edge 60 offers more RAM (12GB vs 6GB).
- Motorola Edge 60 offers more storage (256GB vs 128GB).
- Display: 6.67" on Motorola Edge 60 vs 6.4" on Realme 9 Pro Plus.
- Motorola Edge 60 is lighter (181g vs 182g).
- Refresh rate: 120Hz on Motorola Edge 60 vs 90Hz on Realme 9 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Box Contents | Phone, 68W Charger, Type-C Cable, SIM Ejector Tool | Phone, 60W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | June 17, 2025 | February 23, 2022 |
| Launch Price | ₹25,999 | ₹24,999 |
Display
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Type | p-OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Quad Curved Display, 107.4 cm², 96.32% Screen To Body Ratio | 6.4 inches, 98.9 cm², 84.2% Screen To Body Ratio |
| Resolution | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1400 nits(High Brightness), 495 nits(Typical Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (411 ppi), 8-bit colours, 600 nits(High Brightness), 430 nits(Typical Brightness) |
Body
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Dimensions | 161.2 x 73.08 x 8.25 mm | 160.2 x 73.3 x 7.99 mm |
| Weight | 181 grams | 182 grams |
| Front | Gorilla Glass 7i | Corning Gorilla Glass 5 |
| Back | Eco Leather | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | MIL-STD-810H | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, USB Type-C (bottom) | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 (4 nm), 777255 |
MediaTek Dimensity 920 (6 nm), 548039 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G615 MC2 | Mali-G68 MC4 |
Operating System
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Operating System | Android 15, Motorola Hello UI | Android 12, Realme UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Photo Enhance, Circle to Search with Google, Google Gemini, Magic Eraser, moto AI, Photo Unblur, Portrait Blur/Unblur, Portrait Light | AI Beauty, AI Night Mode, AI Portrait, AI Scene recognition, Noise Cancellation |
Main Camera
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 700C, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.56", OIS | 50 MP, Sony IMX766, f/1.8, 23.6mm (Wide-angle), 84.4°, 1 µm, 1/1.56", EIS, OIS, PDAF |
| Main Camera #2 | 50 MP, Samsung S5KJN5, f/2.0, 12mm (Ultra-wide), 122°, 1.28 µm, 1/2.76", Auto Focus | 8 MP, f/2.2, 15.4mm (Ultra-wide), 119°, 1.12 µm, 1/4.0", EIS |
| Main Camera #3 | 10 MP, Samsung S5K3K1, f/2.0, 73mm (Telephoto), 1/3.94", 3x Optical Zoom, Auto Focus, OIS, PDAF | 2 MP, f/2.4, 21.8mm (Macro), 88.8° |
| Features | Audio Zoom, Capture smiles, Dual View, Dual-LED Dual Tone Flash, Filter, Google Lens, HDR, Macro, Night Vision, panorama, Portrait mode, Pro mode, Slow Motion, Time-lapse | Dual View, Expert, HDR, Long Exposure, Movie, Panoramic, Slow Motion, Timelapse |
| Video | 4K@30fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide), 1.28 µm | 16 MP, f/2.4, 27mm (Wide), 78°, 1 µm, 1/3.09" |
| Features | Auto Smile Capture, Face unlock, Filters, Gesture Selfie, HdR, LED flash, Portrait, Pro Mode (long exposure), RAW, Time-lapse, Watermark | AI Beauty Mode, Bokeh Effect Control, Face recognition, Face unlock, Filters, HdR, Night mode, panorama, Panoramic View, Portrait, Time Lapse |
| Video | 1080p@30/120fps, 4k@30fps, Dual Video, Time Lapse | 1080p@30fps, 720@30fps, gyro-EIS |
Battery
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Capacity | 5500 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, TurboPower | 60W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 44min (wired) (advertised) |
Memory
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Card Slot | MicroSD (Up to 1 TB) | — |
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 (13 bands) |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 Sub6 (11 bands) | 1, 28, 41, 77, 78 SA/NSA (5 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.2, AAC, aptX, aptX HD, LDAC, LHDC, SBC |
| Positioning | A-GPS, Galileo, Glonass, GPS | AGPS, Beidou, GPS |
| NFC | — | Supported |
Features
| Specification | Motorola Edge 60 | Realme 9 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor | Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

