Motorola Edge 40 vs Vivo V23 5G
34 specification differences across 12 sections.
Motorola Edge 40
₹31,999
- ProcessorDimensity 8020
- Display6.55 inches
- Battery4400mAh
- Rear Camera50MP
Vivo V23 5G
₹31,999
- ProcessorDimensity 920
- Display6.44 inches
- Battery4200mAh
- Rear Camera64MP
At a Glance
- Both listed at ₹31,999.
- Editorial score: Motorola Edge 40 42, Vivo V23 5G 34.
- Motorola Edge 40 has the larger battery (4400mAh vs 4200mAh).
- Motorola Edge 40 charges faster (68W vs 44W wired).
- Motorola Edge 40 offers more storage (256GB vs 128GB).
- Display: 6.55" on Motorola Edge 40 vs 6.44" on Vivo V23 5G.
- Motorola Edge 40 is lighter (167g vs 179g).
- Refresh rate: 144Hz on Motorola Edge 40 vs 90Hz on Vivo V23 5G.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Box Contents | Phone, 68W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Headset, Type-C to 3.5mm Earphone Jack Adapter, Case, SIM Ejector Tool |
| Availability | May 30, 2023 | January 19, 2022 |
| Launch Price | ₹29,999 | ₹29,990 |
Display
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 90 Hz Refresh Rate, LTPO, HDR10+, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches Curved Display, 103.6 cm², 92.7% Screen To Body Ratio | 6.44 inches, 100.1 cm², 88% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit colours, 1200 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 425 nits(Peak Brightness) |
Body
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Dimensions | 158.43 x 71.99 x 7.5 mm | 157.2 x 72.42 x 7.55 mm |
| Weight | 167 grams | 179 grams |
| Front | Glass | Glass |
| Back | Eco Leather | Glass |
| Side | Aluminium Frame | — |
| Build Quality | Plastic Material | Schott Xensation Up |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | — |
Processor
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8020 (6 nm), 739422 |
MediaTek Dimensity 920 (6 nm), 548039 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Graphite Cooling | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | Mali-G68 MC4 |
Operating System
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Operating System | Android 13, Motorola MyUx | Android 12, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.4, (Wide-angle), 1 µm, 1/1.55", Multi-directional PDAF, OIS | 64 MP, f/1.89, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 13 MP, f/2.2, (Ultra-wide), 120°, 1/3.0", Auto Focus | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | Dual LED Flash, HDR | Dual LED Flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, Dual Video, gyro-EIS, HDR10, Macro Video Recording, Slow Motion, Video Portrait | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.4, 0.7 µm, 1/3.0" | 50 MP, f/2.0, (Single), Auto Focus |
| Features | Auto Smile Capture, Filters, Gesture Selfie, HDR Photos, Night mode, Portrait Mode, Pro Mode (long exposure) | Dual-LED dual-tone flash |
| Video | 1080p@30/120fps | 1080p@30fps |
| Front Camera #2 | — | 8 MP, f/2.28, 105° |
Battery
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Capacity | 4400 mAh, Lithium Polymer (Non-removable) | 4200 mAh, Lithium Polymer (Non-removable) |
| Charging | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported68% in 30min (wired) (advertised) |
Memory
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 (21 bands) | LTE 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 (13 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 (14 bands) | SA/NSA 1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, GSM, HSPA, LTE-A (CA) | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE, SBC | 5.2, A2DP, aptX HD, LE |
| Positioning | A-GPS, Beidou, Galileo, GPS, LTEPP, SUPL | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 40 | Vivo V23 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

