Motorola Edge 30 Ultra vs Oppo Find X8
39 specification differences across 12 sections.
Motorola Edge 30 Ultra
₹69,999
- ProcessorSnapdragon 8 Plus Gen 1
- Display6.67 inches
- Battery4610mAh
- Rear Camera200MP
Oppo Find X8
₹69,999
- ProcessorDimensity 9400
- Display6.59 inches
- Battery5630mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹69,999.
- Editorial score: Motorola Edge 30 Ultra 37, Oppo Find X8 82.
- Oppo Find X8 has the larger battery (5630mAh vs 4610mAh).
- Motorola Edge 30 Ultra charges faster (125W vs 80W wired).
- Oppo Find X8 offers more RAM (12GB vs 8GB).
- Oppo Find X8 offers more storage (256GB vs 128GB).
- Display: 6.67" on Motorola Edge 30 Ultra vs 6.59" on Oppo Find X8.
- Oppo Find X8 is lighter (193g vs 198.5g).
- Refresh rate: 144Hz on Motorola Edge 30 Ultra vs 120Hz on Oppo Find X8.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Box Contents | Phone, 125W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 13, 2022 | December 03, 2024 |
| Launch Price | ₹54,999 | ₹69,999 |
Display
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | Trinity Engine AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches Curved Display, 107.4 cm², 92.12% Screen To Body Ratio | 6.59 inches, 105.6 cm², 94.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% sRGB, 1250 nits(Peak Brightness) | 1.5K, 1256 x 2760 pixels, 2.2:1 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1600 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Dimensions | 161.8 x 73.5 x 8.4 mm | 157.4 x 74.3 x 7.9 mm |
| Weight | 198.5 grams | 193 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | AG Glass | Gorrila Glass 7i |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 5 | — |
| Ports | USB Type-C 3.1, Display Port 1.4, OTG | USB Type-C, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm), 1299948 |
MediaTek Dimensity 9400 (3 nm), 2651570 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Adreno 730 | Immortalis-G925 MC12 |
Operating System
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 15, ColorOS |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 6 year(s) of Software and Security updates |
| AI Features | — | Call Summary, Circle to Search, Smart Assistant |
Main Camera
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 0.64 µm, 1/1.22", OIS, PDAF | 50 MP, Sony LYT 700C, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 50 MP, f/2.2, (Ultra-wide), 114°, 0.64 µm, 1/2.76" | 50 MP, Samsung S5KJN5, f/2.0, 15mm (Ultra-wide), 120°, 0.64 µm, 1/2.76", PDAF |
| Main Camera #3 | 12 MP, f/1.6, (Telephoto), 1.22 µm, 2x Optical Zoom, PDAF | 50 MP, Sony LYT 600, f/2.6, 70mm (Telephoto), 33°, 0.7 µm, 1/1.95", 3x Optical Zoom, OIS, PDAF |
| Features | Capture smiles, Dual LED Dual Tone Flash, Dual View, Filter, HDR, HIGH-RES, Night Vision, Pro Mode (long exposure) | Hasselblad Colour Calibration, Hasselblad Xpan Mode, HDR, Laser Autofocus |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+, Slow Motion | 4K@30/60fps, 1080p@30/60/240fps, 10-bit video, Dolby Vision, gyro-EIS, HDR |
Selfie Camera
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Front Camera | 64 MP, f/2.2, 0.61 µm, 1/2.8" | 32 MP, f/2.4, 21mm (Wide), 90°, 0.8 µm, 1/2.74", EIS, OIS |
| Features | Auto Smile Capture, Filters, Gesture control, Night mode, Portrait Mode, Pro Mode (long exposure) | — |
| Video | 1080p@30fps, 4k@30fps, Dual Video, Time Lapse | 1080p@30/60fps, gyro-EIS |
Battery
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Capacity | 4610 mAh, Lithium Polymer (Non-removable) | 5630 mAh, Silicon Carbon (Non-removable) |
| Charging | 125W (wired), 50W (wireless), 10W (reverse wireless), Reverse Wired Charging Supported | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS |
Memory
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by), eSIM Supported |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 (26 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 (20 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (15 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | A-GPS, BDS, GPS (L1+L5), LTEPP, SUPL | BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 30 Ultra | Oppo Find X8 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor, SAR Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

