Motorola Edge 30 Fusion vs Redmi Note 15 Pro Plus
42 specification differences across 12 sections.
Motorola Edge 30 Fusion
₹37,998
- ProcessorSnapdragon 888 Plus
- Display6.55 inches
- Battery4400mAh
- Rear Camera50MP
Redmi Note 15 Pro Plus
₹37,980
- ProcessorSnapdragon 7s Gen 4
- Display6.83 inches
- Battery6500mAh
- Rear Camera200MP
At a Glance
- Redmi Note 15 Pro Plus is cheaper by ₹18.
- Editorial score: Motorola Edge 30 Fusion 40, Redmi Note 15 Pro Plus 88.
- Redmi Note 15 Pro Plus has the larger battery (6500mAh vs 4400mAh).
- Redmi Note 15 Pro Plus charges faster (100W vs 68W wired).
- Redmi Note 15 Pro Plus offers more storage (256GB vs 128GB).
- Display: 6.55" on Motorola Edge 30 Fusion vs 6.83" on Redmi Note 15 Pro Plus.
- Motorola Edge 30 Fusion is lighter (175g vs 207.1g).
- Refresh rate: 144Hz on Motorola Edge 30 Fusion vs 120Hz on Redmi Note 15 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Box Contents | Phone, 68W charger, USB Type-C cable, SIM ejector tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 22, 2022 | February 04, 2026 |
| Launch Price | ₹42,999 | ₹37,999 |
Display
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | CrystalRes AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 2560 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.55 inches Curved Display, 103.6 cm², 91.89% Screen To Body Ratio | 6.83 inches Quad Curved Display, 114.5 cm², 89.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 80% DCI-P3, 1100 nits(Peak Brightness), DC Dimming | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Dimensions | 158.48 x 71.99 x 7.45 mm | 163.34 x 78.31 x 8.19 mm |
| Weight | 175 grams | 207.1 grams |
| Front | Gorilla Glass 5 | Gorilla Glass Victus 2 |
| Back | Gorilla Glass 5 | Fiberglass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | Gorilla Glass 5 | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 3.1, OTG | OTG, USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP52 (Dust and Splash Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 Plus (5 nm), 961175 |
Qualcomm Snapdragon 7s Gen 4 (4 nm), 1047462 |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Xiaomi IceLoop System |
| GPU | Adreno 660 | Adreno 810 |
Operating System
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 15, Redmi HyperOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Camera | AI Assistant, AI Beauty, AI Camera, AI Capabilities, AI Dynamic Wallpapers, AI Film, AI Interpreter, AI Search, AI Speech Recognition, AI Writing, Circle to Search with Google, Google Gemini, Xiaomi AI Creativity Assistant |
Main Camera
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 1 µm, 1/1.55", Multi-directional PDAF, OIS | 200 MP, Samsung HPE, f/1.7, 23mm (Wide-angle), 0.56 µm, 1/1.4", Multi-directional PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, Auto Focus | 8 MP, OmniVision OV08F, f/2.2, 15mm (Ultra-wide), 120°, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Filter, HDR, HIGH-RES, LED flash, Night Vision, Pro Mode (long exposure) | Cinematic Mode, Continuous Shooting, Documents Mode, HDR, Motion Photos, OIS, panorama, portrait, Pro, Slow Motion, Time Lapse, Watermark |
| Video | 8K@30fps, 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS, Slow Motion | 4K@30fps, 1080p@30/60fps, 720p@30fps, Cinematic mode, gyro-EIS, OIS, Slow Motion |
Selfie Camera
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Front Camera | 32 MP, f/2.45, (Wide), 0.8 µm, 1/2.8", Auto Focus | 32 MP, OmniVision OV32D, f/2.2, (Wide), 0.7 µm, 1/3.6" |
| Video | 1080p@30fps | 1080p@30/60fps |
| Features | — | AI Face Unlock, Fixed Focus, HDR Photos, panorama, Portrait, Time Lapse |
Battery
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Capacity | 4400 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Silicon Carbon (Non-removable) |
| Charging | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired)100% in 40min (wired) (advertised) |
Memory
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 256GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM) | nano-SIM and eSIM or Dual SIM (2 nano-SIM and eSIM, dual stand-by) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 (24 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, HSPA, LTE (CA) | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX Adaptive, aptX HD, LE | 5.4, A2DP, LE |
| Positioning | A-GPS, GPS, LTEPP, SUPL | AGPS, Beidou, Galileo, Glonass, GPS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge 30 Fusion | Redmi Note 15 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, SAR Sensor, Smart Connect Support | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | Haptic Motor | X-axis Linear Motor |

