Motorola Edge (2023) vs Motorola Edge (2026)
36 specification differences across 12 sections.
Motorola Edge (2023)
$599
- ProcessorDimensity 7030
- Display6.6 inches
- Battery4400mAh
- Rear Camera50MP
Motorola Edge (2026)
$599
- ProcessorDimensity 7450
- Display6.3 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Motorola Edge (2026) has the larger battery (5000mAh vs 4400mAh).
- Motorola Edge (2023) offers more storage (256GB vs 128GB).
- Display: 6.6" on Motorola Edge (2023) vs 6.3" on Motorola Edge (2026).
- Motorola Edge (2026) is lighter (160.5g vs 168g).
- Refresh rate: 144Hz on Motorola Edge (2023) vs 120Hz on Motorola Edge (2026).
Specifications Compared
rows that differ
General
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Box Contents | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2023 | June 11, 2026 |
| Launch Price | $599 | $599 |
Display
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Type | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1500 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches Curved Display, 103.6 cm², 92.7% Screen To Body Ratio | 6.3 inches, 97.7 cm², 89.1% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 80% DCI-P3, 1200 nits(Peak Brightness), SGS Display Certification | 1.5K, 1216 x 2640 pixels, 20:9 (460 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), SGS Display Certification |
Body
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Dimensions | 158.52 x 71.99 x 7.64 mm | 152.3 x 71.98 x 7.22 mm |
| Weight | 168 grams | 160.5 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Eco Leather | — |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP68 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers (Dolby Atmos certified), Dolby Atmos |
Processor
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Chipset | MediaTek Dimensity 7030 (6 nm), 526856 |
MediaTek Dimensity 7450 (4 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC3 | Mali-G615 MC2 |
Operating System
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Operating System | Android 13, Motorola MyUx | Android 16, Motorola MyUx |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Eraser, AI Magic Editor, AI Sky, Circle to Search, Google Gemini, Magic Eraser, moto AI, Photo Unblur, Portrait Blur/Unblur, Portrait Light |
Main Camera
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Main Camera | 50 MP, f/1.4, (Wide-angle), 1/1.5", Multi-directional PDAF, OIS | 50 MP, Sony LYT-710, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 13 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, Auto Focus | 10 MP, f/2.0, 73mm (Telephoto), 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF |
| Features | Audio Zoom, Capture smiles, Filter, HDR, Night Vision, OIS | Action Mode, Adobe Scan, Capture smiles, Digital zoom, Face Retouch, Filter, Frame Match, Gesture Capture, Google Lens, HDR, LED-Flash, Macro, Magic Editor, Magic Eraser, Night Vision, Optical Zoom, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Ultra HDR, Ultra Resolution, Watermark |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 50 MP, f/2.0, 12mm (Ultra-wide), 122°, 0.64 µm, PDAF |
Selfie Camera
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Front Camera | 32 MP, f/2.4, 0.8 µm | 50 MP, f/1.95, (Wide), 0.64 µm, PDAF |
| Video | 1080p@30fps | Dual Video, Slow motion, Time Lapse |
| Features | — | Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, HDR Photos, Horizon Lock, Live Filters, Slow-Motion, Time Lapse |
Battery
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Capacity | 4400 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 (25 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 (27 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave (21 bands) | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (23 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LE, SBC | 5.4, A2DP, LE |
| Positioning | BDS, GPS, LTEPP, QZSS | Galileo, Glonass, GPS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Edge (2023) | Motorola Edge (2026) |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | — | Ordinary Motor |
