Motorola Defy 2 vs Samsung Galaxy A71 5G
36 specification differences across 12 sections.
Motorola Defy 2
$599
- ProcessorDimensity 930
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
Samsung Galaxy A71 5G
$599
- ProcessorExynos 980
- Display6.7 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Motorola Defy 2 has the larger battery (5000mAh vs 4500mAh).
- Samsung Galaxy A71 5G charges faster (25W vs 10W wired).
- Samsung Galaxy A71 5G offers more RAM (8GB vs 6GB).
- Display: 6.6" on Motorola Defy 2 vs 6.7" on Samsung Galaxy A71 5G.
- Samsung Galaxy A71 5G is lighter (185g vs 268g).
- Refresh rate: 120Hz on Motorola Defy 2 vs 60Hz on Samsung Galaxy A71 5G.
Specifications Compared
rows that differ
General
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 25W Charger, Earphone, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 23, 2023 | June 15, 2020 |
| Launch Price | $599 | $599 |
Display
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 104.9 cm², 76.7% Screen To Body Ratio | 6.7 inches, 108.4 cm², 88.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 10-bit colours, 700 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit colours |
Body
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Dimensions | 171 x 80 x 11.9 mm | 162.5 x 75.5 x 8.1 mm |
| Weight | 268 grams | 185 grams |
| Front | Gorilla Glass Victus | Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | — |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Corning Gorilla Glass 3 |
Processor
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 930 (6 nm), 462254 |
Samsung Exynos 980 (8 nm), 430012 |
| CPU | Octa-core (2xx2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | IMG BXM-8-256 | Mali-G76 MP5 |
Operating System
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 10, One UI |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 7 year(s) of Security updates |
Main Camera
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 1.12 µm | 12 MP, f/2.2, (Ultra-wide), 123° |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 5 MP, f/2.4, (Macro) |
| Features | Dual LED Flash, HDR | HDR, LED flash |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/240/960fps, gyro-EIS |
| Main Camera #4 | — | 5 MP, f/2.2, (Depth) |
Selfie Camera
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 32 MP, f/2.2, 26mm (Wide), 0.8 µm, 1/2.8" |
| Video | 1080p@30fps | 1080p@30fps, 4k@30fps |
| Features | — | HdR |
Battery
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 30, 38, 40, 41, 46, 48, 66, 71 (23 bands) | 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 (21 bands) |
| 5G Bands | SA/NSA/Sub6/mmWave 2, 5, 23, 25, 26, 28, 38, 41, 48, 66, 70, 71, 77, 78, 255, 256 (16 bands) | 2, 5, 41, 66, 71 (5 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS (L1+L5) | BDS, GPS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Motorola Defy 2 | Samsung Galaxy A71 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Emergency SOS, Gyroscope, Proximity Sensor | Accelerometer, ANT+, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | — |

