Motorola Defy 2 vs Motorola Edge (2023)
34 specification differences across 12 sections.
Motorola Defy 2
$599
- ProcessorDimensity 930
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
Motorola Edge (2023)
$599
- ProcessorDimensity 7030
- Display6.6 inches
- Battery4400mAh
- Rear Camera50MP
At a Glance
- Motorola Defy 2 has the larger battery (5000mAh vs 4400mAh).
- Motorola Edge (2023) charges faster (68W vs 10W wired).
- Motorola Edge (2023) offers more RAM (8GB vs 6GB).
- Motorola Edge (2023) offers more storage (256GB vs 128GB).
- Motorola Edge (2023) is lighter (168g vs 268g).
- Refresh rate: 120Hz on Motorola Defy 2 vs 144Hz on Motorola Edge (2023).
Specifications Compared
rows that differ
General
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 23, 2023 | October 11, 2023 |
| Launch Price | $599 | $599 |
Display
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | p-OLED, 144 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 104.9 cm², 76.7% Screen To Body Ratio | 6.6 inches Curved Display, 103.6 cm², 92.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 10-bit colours, 700 nits(Peak Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 10-bit 1.07 Billion Colours, 80% DCI-P3, 1200 nits(Peak Brightness), SGS Display Certification |
Body
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Dimensions | 171 x 80 x 11.9 mm | 158.52 x 71.99 x 7.64 mm |
| Weight | 268 grams | 168 grams |
| Front | Gorilla Glass Victus | Glass |
| Back | Plastic | Eco Leather |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Plastic Material |
Processor
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Chipset | MediaTek Dimensity 930 (6 nm), 462254 |
MediaTek Dimensity 7030 (6 nm), 526856 |
| CPU | Octa-core (2xx2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G610 MC3 |
Operating System
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 13, Motorola MyUx |
| Software Updates | 2 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.4, (Wide-angle), 1/1.5", Multi-directional PDAF, OIS |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 1.12 µm | 13 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Features | Dual LED Flash, HDR | Audio Zoom, Capture smiles, Filter, HDR, Night Vision, OIS |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR, OIS |
Selfie Camera
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 32 MP, f/2.4, 0.8 µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4400 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 30, 38, 40, 41, 46, 48, 66, 71 (23 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 (25 bands) |
| 5G Bands | SA/NSA/Sub6/mmWave 2, 5, 23, 25, 26, 28, 38, 41, 48, 66, 70, 71, 77, 78, 255, 256 (16 bands) | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave (21 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, AAC, LE, SBC |
| Positioning | BDS, GPS (L1+L5) | BDS, GPS, LTEPP, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Motorola Defy 2 | Motorola Edge (2023) |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Emergency SOS, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | — |
