Moto Z4 vs Samsung Galaxy A Quantum
34 specification differences across 12 sections.
Moto Z4
$499
- ProcessorSnapdragon 675
- Display6.4 inches
- Battery3600mAh
- Rear Camera48MP
Samsung Galaxy A Quantum
$527
- ProcessorExynos 980
- Display6.7 inches
- Battery4500mAh
- Rear Camera64MP
At a Glance
- Samsung Galaxy A Quantum has the larger battery (4500mAh vs 3600mAh).
- Samsung Galaxy A Quantum charges faster (25W vs 15W wired).
- Samsung Galaxy A Quantum offers more RAM (8GB vs 4GB).
- Display: 6.4" on Moto Z4 vs 6.7" on Samsung Galaxy A Quantum.
- Moto Z4 is lighter (165g vs 185g).
- Samsung Galaxy A Quantum supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, SIM Ejector Tool |
| Availability | June 06, 2019 | May 22, 2020 |
| Launch Price | $499 | $527 |
Display
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Type | OLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.4 inches, 100.5 cm², 84.8% Screen To Body Ratio | 6.7 inches, 108.4 cm², 88.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit colours | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Dimensions | 158 x 75 x 7.4 mm | 162.5 x 75.5 x 8.1 mm |
| Weight | 165 grams | 185 grams |
| Front | Gorilla Glass 3 | Gorilla Glass 3 |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 3 | Plastic Material |
| Ports | OTG, USB Type-C 3.1, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Chipset | Qualcomm Snapdragon 675 (11 nm), 305830 |
Samsung Exynos 980 (8 nm), 430012 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| GPU | Adreno 612 | Mali-G76 MP5 |
Operating System
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Operating System | Android 9, Motorola MyUx | Android 10, One UI |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Main Camera | 48 MP, f/1.7, (Wide-angle), 0.8 µm, 1/2.0", OIS, PDAF | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF |
| Features | Dual LED Dual Tone Flash, HDR | HDR |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/240/960fps, gyro-EIS |
| Main Camera #2 | — | 12 MP, f/2.2, 12mm (Ultra-wide) |
| Main Camera #3 | — | 5 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 5 MP, f/2.2, (Depth) |
Selfie Camera
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Front Camera | 25 MP, f/2.0, (Wide), 0.9 µm | 32 MP, f/2.2, 26mm (Wide), 0.8 µm, 1/2.8" |
| Features | Auto Focus, HDR Photos | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Capacity | 3600 mAh, Lithium Ion (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single nano-SIM |
| Technology | CDMA, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71 (21 bands) | 1, 3, 5, 7, 8 (5 bands) |
| Speed | CDMA, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 3, 41, 78, 79 (5 bands) |
Connectivity
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, EDR, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Moto Z4 | Samsung Galaxy A Quantum |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, ANT+, Compass, Gyroscope, Proximity Sensor |

