Moto G52 vs Vivo Y3s
34 specification differences across 12 sections.
Moto G52
₹9,450
- ProcessorSnapdragon 680
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
Vivo Y3s
₹9,482
- ProcessorHelio P35
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Moto G52 is cheaper by ₹32.
- Editorial score: Moto G52 58, Vivo Y3s 34.
- Moto G52 charges faster (30W vs 10W wired).
- Moto G52 offers more RAM (4GB vs 2GB).
- Moto G52 offers more storage (64GB vs 32GB).
- Display: 6.6" on Moto G52 vs 6.51" on Vivo Y3s.
- Moto G52 is lighter (169g vs 190g).
- Refresh rate: 90Hz on Moto G52 vs 60Hz on Vivo Y3s.
Specifications Compared
rows that differ
General
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Box Contents | Phone, Charger, USB Type-C cable, SIM ejector tool | Phone, 10W Charger, micro USB to USB Cable, Case, SIM Ejector Tool |
| Availability | May 03, 2022 | October 18, 2021 |
| Launch Price | ₹14,499 | ₹9,490 |
Display
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Type | AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 103.6 cm², 91.4% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 500 nits(Peak Brightness), SGS Display Certification | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Dimensions | 160.1 x 74.5 x 8 mm | 164.41 x 76.32 x 8.41 mm |
| Weight | 169 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Loudspeaker |
Processor
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 308333 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 610 | PowerVR GE8320 |
Operating System
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android Go 11, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF | 13 MP, f/2.2, 27mm (Wide-angle), Auto Focus |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | — |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Features | HDR, HIGH-RES, LED flash, Night Vision | HDR, Time Lapse |
| Video | 1080p@30fps, Slow Motion | 1080p@30fps |
Selfie Camera
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Front Camera | 16 MP, f/2.5 | 5 MP, f/1.8 |
| Video | 1080p@30fps | Unspecified |
| Features | — | Face unlock |
Battery
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 3.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 2GB, LPDDR4X |
Network
| Specification | Moto G52 | Vivo Y3s |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 6, 8, 19 (6 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (14 bands) | 1, 3, 5, 8, 40 (5 bands) |
| Speed | GSM, HSPA, LTE | HSPA, LTE |

