Moto G24 vs Samsung Galaxy A06
30 specification differences across 12 sections.
Moto G24
₹12,890
- ProcessorHelio G85
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
Samsung Galaxy A06
₹12,890
- ProcessorHelio G85
- Display6.74 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹12,890.
- Samsung Galaxy A06 charges faster (25W vs 15W wired).
- Moto G24 offers more storage (128GB vs 64GB).
- Display: 6.56" on Moto G24 vs 6.74" on Samsung Galaxy A06.
- Moto G24 is lighter (181g vs 189g).
- Refresh rate: 90Hz on Moto G24 vs 60Hz on Samsung Galaxy A06.
Specifications Compared
rows that differ
General
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Box Contents | Phone, 20W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C cable, SIM Ejector Tool |
| Availability | February 06, 2024 | September 04, 2024 |
| Launch Price | €129 | ₹9,999 |
Display
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 84.97% Screen To Body Ratio | 6.74 inches, 108.4 cm², 83.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 537 nits(High Brightness) | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Dimensions | 163.5 x 74.53 x 7.99 mm | 167.3 x 77.3 x 8 mm |
| Weight | 181 grams | 189 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | Water Repellent Design | — |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
Processor
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm), 264823 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP2 | Mali-G52 MC2 |
Operating System
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Operating System | Android 14, Motorola MyUx | Android 14, One UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, PDAF | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 1.75 µm | 2 MP, f/2.4, (Depth) |
| Features | Assistive Grid, HDR, Macro, Night Vision | — |
| Video | 1080p@30fps | 1080p@30/60fps |
Selfie Camera
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" |
| Features | Face unlock, HdR, Portrait, Time-lapse | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Card Slot | microSDXC | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR3X |
Network
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, LTE, WCDMA | GSM, LTE, UMTS, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 (11 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | LTE, WCDMA | LTE, WCDMA |
Connectivity
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.3, A2DP, LE |
| Positioning | A-GPS, GPS, LTEPP, SUPL | Beidou, GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Moto G24 | Samsung Galaxy A06 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Fingerprint Scanner, Light Sensor, Proximity Sensor |

