Moto G Fast vs Moto G Power 2021
28 specification differences across 12 sections.
Moto G Fast
$199
- ProcessorSnapdragon 665
- Display6.4 inches
- Battery4000mAh
- Rear Camera16MP
Moto G Power 2021
$199
- ProcessorSnapdragon 662
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Moto G Power 2021 has the larger battery (5000mAh vs 4000mAh).
- Moto G Power 2021 charges faster (15W vs 10W wired).
- Display: 6.4" on Moto G Fast vs 6.6" on Moto G Power 2021.
- Moto G Fast is lighter (189.4g vs 206.5g).
Specifications Compared
rows that differ
General
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 15W charger, USB Type-C cable, SIM ejector tool |
| Availability | June 12, 2020 | January 14, 2021 |
| Launch Price | $199 | $199 |
Display
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.4 inches, 100.5 cm², 82.1% Screen To Body Ratio | 6.6 inches, 105.2 cm², 83.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1560 pixels, 19.5:9 (268 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Dimensions | 161.9 x 75.7 x 9.1 mm | 165.3 x 75.9 x 9.5 mm |
| Weight | 189.4 grams | 206.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | Water Repellent Design | — |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 665 (11 nm), 235828 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silve) |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Operating System | Android 10, Motorola MyUx | Android 10, Motorola MyUx |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Main Camera | 16 MP, f/1.7, (Wide-angle), 1.12 µm, 1/2.8", PDAF | 48 MP, f/1.7, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.2, (Macro) | 2 MP, f/2.4, (Auxiliary) |
| Features | HDR | EIS, HDR, LED flash, Macro Mode, PDAF |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm | 8 MP, f/2.0, 1.12 µm |
| Features | EIS, Fixed Focus, HDR Photos | EIS, Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single SIM (nano-SIM) |
| Technology | CDMA, EVDO, GSM, HSDPA, HSPA, LTE | GSM, HSDPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 CDMA2000 1xEV-DO (6 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 (19 bands) |
| Speed | CDMA, GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | GPS |
| Radio | — | FM Radio |
Features
| Specification | Moto G Fast | Moto G Power 2021 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |
