Moto E22 vs Motorola Razr 70
40 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Razr 70
₹88,999
- ProcessorDimensity 7450X
- Display6.9 inches
- Battery4800mAh
- Rear Camera50MP
At a Glance
- Motorola Razr 70 has the larger battery (4800mAh vs 4020mAh).
- Motorola Razr 70 charges faster (30W vs 10W wired).
- Motorola Razr 70 offers more RAM (8GB vs 4GB).
- Motorola Razr 70 offers more storage (256GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.9" on Motorola Razr 70.
- Moto E22 is lighter (169g vs 188g).
- Motorola Razr 70 supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Motorola Razr 70.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | — |
| Launch Price | €139 | ₹88,999 |
Display
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Extreme AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.9 inches Flip Display, 107.6 cm², 84.9% Screen To Body Ratio, 3.6 inches rear display |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | 1.5K, 1080 x 2640 pixels, 22:9 (413 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3000 nits(Peak Brightness), SGS Display Certification |
| Cover Type | — | AMOLED, 90 Hz |
| Cover Size | — | 3.6 inches |
| Cover Resolution | — | 1056 x 1066 pixels, (413 ppi) |
Body
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 171.3 x 73.99 x 7.25 mm |
| Weight | 169 grams | 188 grams |
| Front | Glass | Ultra Thin Glass |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Aluminium Frame, Titanium |
| Build Quality | PMMA - Polymethyl Methacrylate | MIL-STD-810H compliant |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP52 (Dust and Splash Resistant) | IP48 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 88.08 x 73.99 x 15.85 mm |
| Folded Front | — | Gorilla Glass Victus |
Processor
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Dimensity 7450X (4 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G615 MC2 |
Operating System
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 16, Motorola Hello UI |
| Software Updates | 3 year(s) of Security updates | 3 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | Google Gemini, moto AI |
Main Camera
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, f/1.7, (Wide-angle), 81.5°, 0.8 µm, 1/1.95", OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 50 MP, f/2.0, (Ultra-wide), 122°, 1.28 µm, 1/2.76" |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Audio Zoom, HDR, LED-Flash, Macro Mode, Night Vision, panorama, Portrait mode, Pro mode, Time Lapse, Watermark |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60/120fps, EIS, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 32 MP, f/2.4, (Wide), 87.5°, 0.7 µm, 1/3.14" |
| Features | Auto Smile Capture, Filters, Portrait Mode | Auto Smile Capture, HDR Photos, Night mode, Portrait Mode |
| Video | 1080p@30fps, 720p@30fps | 1080p@30/60fps, 4k@30fps |
Battery
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 15W (reverse wired) |
Memory
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM & eSIM) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 (26 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 (22 bands) |
Connectivity
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Tri Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Razr 70 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Geomagnetic Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | — | Ordinary Motor |
