Moto E22 vs Motorola Moto G8 Plus
38 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Moto G8 Plus
₹9,040
- ProcessorSnapdragon 665
- Display6.3 inches
- Battery4000mAh
- Rear Camera48MP
At a Glance
- Moto E22 has the larger battery (4020mAh vs 4000mAh).
- Motorola Moto G8 Plus charges faster (15W vs 10W wired).
- Display: 6.56" on Moto E22 vs 6.3" on Motorola Moto G8 Plus.
- Moto E22 is lighter (169g vs 188g).
- Refresh rate: 90Hz on Moto E22 vs 60Hz on Motorola Moto G8 Plus.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | October 25, 2019 |
| Launch Price | €139 | ₹13,999 |
Display
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.3 inches, 99.1 cm², 82.5% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2280 pixels, 19:9 (400 ppi), 8-bit colours, Blue Light Filters |
Body
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 158.4 x 75.8 x 9.1 mm |
| Weight | 169 grams | 188 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 665 (11 nm), 235828 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | PowerVR GE8320 | Adreno 610 |
Operating System
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 9, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 48 MP, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 16 MP, f/2.2, 14mm (Ultra-wide) |
| Features | Filter, HDR, Night, Night Vision, Panaroma | HDR, Laser Auto Focus |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera #3 | — | 5 MP, f/2.2, (Depth) |
Selfie Camera
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 25 MP, f/2.0, (Single), 1.8 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | AI Beauty Mode, Auto HDR, Digital Zoom, EIS, Face unlock, Filters, Laser Auto Focus, panorama, RAW |
| Video | 1080p@30fps, 720p@30fps | 1080p@30/120fps, 720p@30fps |
Battery
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | EDGE, GSM, HSPA+, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 2, 4, 5, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (15 bands) |
| Speed | GSM, HSPA, LTE | EDGE, GSM, LTE, WCDMA |
Connectivity
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, aptX, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | BDS, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio |
Features
| Specification | Moto E22 | Motorola Moto G8 Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
