Moto E22 vs Motorola Edge 70 Ultra
15 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Edge 70 Ultra
₹82,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.9 inches
- Battery5000mAh
- Rear Camera100MP
At a Glance
- Motorola Edge 70 Ultra has the larger battery (5000mAh vs 4020mAh).
- Motorola Edge 70 Ultra offers more RAM (16GB vs 4GB).
- Display: 6.56" on Moto E22 vs 6.9" on Motorola Edge 70 Ultra.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Motorola Edge 70 Ultra.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | — |
| Availability | October 11, 2022 | — |
| Launch Price | €139 | — |
Display
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | p-OLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.9 inches |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | 1.5K |
Body
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | — |
| Weight | 169 grams | — |
| Front | Glass | — |
| Back | Plastic | — |
| Side | Plastic Frame | Metal Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 3.1 |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | — |
Processor
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | — |
| GPU | PowerVR GE8320 | — |
Operating System
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 16, Motorola Hello UI |
| Software Updates | 3 year(s) of Security updates | — |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 100 MP |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 50 MP |
| Features | Filter, HDR, Night, Night Vision, Panaroma | — |
| Video | 1080p@30fps, 720p@30fps, Dual Video | — |
| Main Camera #3 | — | 64 MP, (Ultra-wide) |
Selfie Camera
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 50 MP, (Wide) |
| Features | Auto Smile Capture, Filters, Portrait Mode | — |
| Video | 1080p@30fps, 720p@30fps | — |
Battery
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | UFS 4.0 |
| RAM | 4GB, LPDDR4X | 16GB, LPDDR5X |
Network
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | — |
| Technology | GSM, HSPA, LTE | — |
| 2G Bands | 3, 5, 8 (3 bands) | — |
| 3G Bands | 1, 5, 8 (3 bands) | — |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | — |
| Speed | GSM, HSPA, LTE | — |
Connectivity
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | — |
| Bluetooth | 5, A2DP, LE | — |
| Positioning | AGPS, GPS, LTEPP, SUPL | — |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Edge 70 Ultra |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | — |
