Moto E22 vs Motorola Edge 70 Plus
39 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Edge 70 Plus
Price not listed
- ProcessorSnapdragon 7s Gen 3
- Display6.78 inches
- Battery6500mAh
- Rear Camera200MP
At a Glance
- Motorola Edge 70 Plus has the larger battery (6500mAh vs 4020mAh).
- Motorola Edge 70 Plus charges faster (45W vs 10W wired).
- Motorola Edge 70 Plus offers more RAM (8GB vs 4GB).
- Motorola Edge 70 Plus offers more storage (256GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.78" on Motorola Edge 70 Plus.
- Motorola Edge 70 Plus supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 144Hz on Motorola Edge 70 Plus.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | October 11, 2022 | — |
| Launch Price | €139 | €599 |
Display
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Extreme AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 1500 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.78 inches Quad Curved Display, 112.4 cm², 91.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5200 nits(Peak Brightness), SGS Display Certification |
Body
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 162.7 x 75.7 x 8.49 mm |
| Weight | 169 grams | — |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | MIL-STD-810H |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | PowerVR GE8320 | Adreno 810 |
Operating System
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 16, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 5 year(s) of Security updates |
| AI Features | AI Camera | AI Eraser, AI Sky, Circle to Search, Gemini, Magic Editor, Portrait Blur/Unblur, Portrait Light |
Main Camera
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 200 MP, f/1.8, (Wide-angle), 0.5 µm, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 2 MP, f/2.4, (Macro), 1.75 µm |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Auto Enhance, Capture smiles, Dual View, Face Retouch, Frame Match, Gesture Capture, HDR, Live Photos, Macro, Magic Eraser, Motion capture mode, Night mode, panorama, Photo Booth, Photo Enhancement Engine, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Watermark |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 32 MP, f/2.2, (Wide), 0.7 µm, 1/3.14" |
| Features | Auto Smile Capture, Filters, Portrait Mode | EIS, Gesture control, HDR Photos, Palm shutter, panorama |
| Video | 1080p@30fps, 720p@30fps | gyro-EIS |
Battery
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 6500 mAh, (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) |
Memory
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSD |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM and e-SIM) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 (15 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 (15 bands) |
Connectivity
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 6 |
| Positioning | AGPS, GPS, LTEPP, SUPL | AGPS, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Edge 70 Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | — | Vibration Motor |
