Moto E22 vs Motorola Edge 60 Fusion
42 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Edge 60 Fusion
₹30,590
- ProcessorDimensity 7400
- Display6.67 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Motorola Edge 60 Fusion has the larger battery (5500mAh vs 4020mAh).
- Motorola Edge 60 Fusion charges faster (68W vs 10W wired).
- Motorola Edge 60 Fusion offers more RAM (8GB vs 4GB).
- Motorola Edge 60 Fusion offers more storage (256GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.67" on Motorola Edge 60 Fusion.
- Moto E22 is lighter (169g vs 180.1g).
- Motorola Edge 60 Fusion supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Motorola Edge 60 Fusion.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 68W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | April 09, 2025 |
| Launch Price | €139 | ₹22,999 |
Display
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | p-OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.67 inches Quad Curved Display, 107.4 cm², 96.32% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1400 nits(High Brightness), 469 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 161.2 x 73.08 x 8.25 mm |
| Weight | 169 grams | 180.1 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | MIL-STD-810H |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G615 MC2 |
Operating System
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 15, Motorola Hello UI |
| Software Updates | 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | AI Camera, AI Experience, AI Photo Enhancement, AI Summarization, Auto Night Vision, Auto Smile Capture, Gemini Live, Google Gemini, Google Lens Integration, moto AI, Remember This |
Main Camera
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, Sony LYT 700C, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 13 MP, GalaxyCore GC13A2, f/2.2, 12mm (Ultra-wide), 120°, 1.12 µm, 1/3.0", Auto Focus, PDAF |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Assistive Grid, Audio Zoom, Filter, Google Lens, HDR, Leveler, Macro, Night Vision, panorama, Portrait mode, Pro Mode (long exposure), RAW Image, Slow Motion |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60/120/240fps, Dual Video, gyro-EIS, Macro Video Recording, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 32 MP, Galaxycore GC32E1, f/2.2, 22mm (Wide), 0.7 µm, 1/3.14" |
| Features | Auto Smile Capture, Filters, Portrait Mode | Auto Smile Capture, Filters, Gesture Selfie, HdR, LED flash, Pro Mode, Pro Mode (long exposure), RAW, Time Lapse |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, 4k@30fps, Dual Video, gyro-EIS, Time Lapse |
Battery
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, TurboPower |
Memory
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (Up to 1 TB) |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 (10 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 (11 bands) |
Connectivity
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | A-GPS, Galileo, Glonass, GPS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Edge 60 Fusion |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor |
| Additional Features | — | Z-axis Linear Motors |
