Moto E22 vs Motorola Defy 2
36 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Motorola Defy 2
$599
- ProcessorDimensity 930
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Motorola Defy 2 has the larger battery (5000mAh vs 4020mAh).
- Motorola Defy 2 offers more RAM (6GB vs 4GB).
- Motorola Defy 2 offers more storage (128GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.6" on Motorola Defy 2.
- Moto E22 is lighter (169g vs 268g).
- Motorola Defy 2 supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Motorola Defy 2.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | October 23, 2023 |
| Launch Price | €139 | $599 |
Display
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.6 inches, 104.9 cm², 76.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 10-bit colours, 700 nits(Peak Brightness) |
Body
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 171 x 80 x 11.9 mm |
| Weight | 169 grams | 268 grams |
| Front | Glass | Gorilla Glass Victus |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
Processor
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Dimensity 930 (6 nm), 462254 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2xx2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | IMG BXM-8-256 |
Operating System
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 12, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 2 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, (Ultra-wide), 1.12 µm |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Dual LED Flash, HDR |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 8 MP, f/2.0 |
| Features | Auto Smile Capture, Filters, Portrait Mode | — |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Battery
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 30, 38, 40, 41, 46, 48, 66, 71 (23 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 5G Bands | — | SA/NSA/Sub6/mmWave 2, 5, 23, 25, 26, 28, 38, 41, 48, 66, 70, 71, 77, 78, 255, 256 (16 bands) |
Connectivity
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | BDS, GPS (L1+L5) |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Motorola Defy 2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Emergency SOS, Gyroscope, Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |
