Moto E22 vs Moto X70 Air
42 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto X70 Air
¥2,399
- ProcessorSnapdragon 7 Gen 4
- Display6.7 inches
- Battery4800mAh
- Rear Camera50MP
At a Glance
- Moto X70 Air has the larger battery (4800mAh vs 4020mAh).
- Moto X70 Air charges faster (68W vs 10W wired).
- Moto X70 Air offers more RAM (12GB vs 4GB).
- Moto X70 Air offers more storage (256GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.7" on Moto X70 Air.
- Moto X70 Air is lighter (159g vs 169g).
- Moto X70 Air supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Moto X70 Air.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 68W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | October 31, 2025 |
| Launch Price | €139 | ¥2399 |
Display
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | p-OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.7 inches, 107.4 cm², 94.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 10-bit 1.07 Billion Colours, 4500 nits(Peak Brightness), SGS Display Certification |
Body
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 159.9 x 74.28 x 5.99 mm |
| Weight | 169 grams | 159 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | MIL-STD-810H compliant |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| IP Rating | IP52 (Dust and Splash Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), 3D Vapor Chamber Cooling |
| GPU | PowerVR GE8320 | Adreno 722 |
Operating System
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 16, Motorola Hello UI |
| Software Updates | 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | AI Scene recognition, moto AI |
Main Camera
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, f/1.8, 24mm (Wide-angle), 1 µm, 1/1.56" |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 50 MP, f/2.0, 12mm (Ultra-wide), 120°, 0.64 µm, 1/2.76" |
| Features | Filter, HDR, Night, Night Vision, Panaroma | HDR |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 50 MP, f/2.0, (Wide), 91.5°, 0.64 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | Face unlock, HDR Photos |
| Video | 1080p@30fps, 720p@30fps | 1080p@30/120fps, 4k@30fps |
Battery
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 4800 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 68W (wired), 15W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | UMTS 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | LTE 1, 2, 3, 4, 5, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 (16 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
| 5G Bands | — | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) |
Connectivity
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | BDS, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Moto X70 Air |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
