Moto E22 vs Moto G77 Power 5G
40 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G77 Power 5G
₹24,999
- ProcessorDimensity 6400
- Display6.72 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Moto G77 Power 5G has the larger battery (7000mAh vs 4020mAh).
- Moto G77 Power 5G charges faster (30W vs 10W wired).
- Moto G77 Power 5G offers more RAM (8GB vs 4GB).
- Moto G77 Power 5G offers more storage (128GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.72" on Moto G77 Power 5G.
- Moto E22 is lighter (169g vs 215g).
- Moto G77 Power 5G supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Moto G77 Power 5G.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Sim Ejector Tool |
| Availability | October 11, 2022 | July 13, 2026 |
| Launch Price | €139 | ₹25,999 |
Display
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.72 inches, 89.8 cm², 90.97% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (391 ppi), 8-bit 16.7 Million Colours, 1050 nits(High Brightness) |
Body
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 169 grams | 215 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | Vegan Leather |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | MIL-STD-810H |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Dimensity 6400 (6 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G57 MP2 |
Operating System
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 16, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Reimage, AI Sky, Auto Smile Capture, Circle to Search, Google Gemini, Magic Eraser, Photo Unblur |
Main Camera
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, Sony LYT 600, f/1.8, (Wide-angle), 0.8 µm, 1/1.95", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Assistive Grid, Auto Frame, Burst Shot, Capture smiles, Cinematic Mode, Documents Mode, Google Lens, HDR, HIGH-RES, LED-Flash, Leveler, Long Exposure, Magic Eraser, Night Vision, panorama, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, QR Scanning, RAW, Reimagine, Selfie Stick Support, Shot Optimization, Snapshot, Text Scanner, Timer, Watermark |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 2K@30fps, 1080p@30/60fps, 120fps Slo-mo, Dual Video, EIS, Time-lapse Video |
Selfie Camera
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 32 MP, f/2.2, (Wide), 0.7 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | Assistive Grid, Auto Smile Capture, Burst Shot, Face Retouch, Gesture Selfie, HDR Photos, Leveler, Mirror Reflection, Night mode, Portrait Mode, Pro Mode, RAW, Selfie Animation, Selfie Stick Support, Snap in Video Recording, Timer, Watermark |
| Video | 1080p@30fps, 720p@30fps | Dual Video, EIS, Selfie Video Mirror, Time Lapse |
Battery
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 6W (reverse wired), TurboPower |
Memory
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (Up to 1 TB) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48 (10 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 (12 bands) |
Connectivity
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | A-GPS, Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Moto E22 | Moto G77 Power 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub |
| Additional Features | — | Vibration Motor |
