Moto E22 vs Moto G50
31 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G50
$399
- ProcessorSnapdragon 480
- Display6.5 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Moto G50 has the larger battery (5000mAh vs 4020mAh).
- Moto G50 charges faster (15W vs 10W wired).
- Moto G50 offers more storage (128GB vs 64GB).
- Display: 6.56" on Moto E22 vs 6.5" on Moto G50.
- Moto E22 is lighter (169g vs 192g).
- Moto G50 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | April 15, 2021 |
| Launch Price | €139 | $399 |
Display
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.5 inches, 102.8 cm², 85% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 164.9 x 74.9 x 9 mm |
| Weight | 169 grams | 192 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers, Dolby Atmos | Loudspeaker |
Processor
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 480 (8 nm), 313662 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | PowerVR GE8320 | Adreno 619 |
Operating System
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 11, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 48 MP, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 5 MP, f/2.4, (Macro), 1.12 µm, 1/5.0" |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Capture smiles, Cinematic Mode, Filter, HDR, HIGH-RES, Macro Mode |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 1080p@30/60fps, Macro Video Recording, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 13 MP, f/2.2, 1.12 µm, 1/3.1" |
| Features | Auto Smile Capture, Filters, Portrait Mode | Auto Smile Capture, Filters, Gesture Selfie, HdR, Portrait Mode, Pro Mode |
| Video | 1080p@30fps, 720p@30fps | — |
Battery
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G50 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 (22 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
