Moto E22 vs Moto G31
29 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G31
₹14,999
- ProcessorHelio G85
- Display6.4 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Moto G31 has the larger battery (5000mAh vs 4020mAh).
- Display: 6.56" on Moto E22 vs 6.4" on Moto G31.
- Moto E22 is lighter (169g vs 180g).
- Refresh rate: 90Hz on Moto E22 vs 60Hz on Moto G31.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 20W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | December 06, 2021 |
| Launch Price | €139 | ₹12,999 |
Display
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.4 inches, 98.9 cm², 88.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 700 nits(Peak Brightness) |
Body
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 161.9 x 74.6 x 8.4 mm |
| Weight | 169 grams | 180 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
Processor
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
Operating System
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 11, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | AI Camera |
Main Camera
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, f/1.8, (Wide-angle), 0.64 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Cinematic Bokeh, Dual View, Filter, HDR, Macro Mode, Night Vision, Pro Mode (long exposure) |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 1080p@30fps, Macro Video Recording, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 13 MP, f/2.2, 1.12 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | — |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Battery
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G31 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 800, 850, 900, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (14 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
