Moto E22 vs Moto G10 Power
34 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G10 Power
₹12,999
- ProcessorSnapdragon 460
- Display6.5 inches
- Battery6000mAh
- Rear Camera48MP
At a Glance
- Moto G10 Power has the larger battery (6000mAh vs 4020mAh).
- Moto G10 Power charges faster (20W vs 10W wired).
- Display: 6.56" on Moto E22 vs 6.5" on Moto G10 Power.
- Moto E22 is lighter (169g vs 220g).
- Refresh rate: 90Hz on Moto E22 vs 60Hz on Moto G10 Power.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 20W Charger, USB Type-C, SIM ejector tool |
| Availability | October 11, 2022 | March 16, 2021 |
| Launch Price | €139 | ₹9,999 |
Display
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.5 inches, 102 cm², 85% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours, 370 nits(High Brightness) |
Body
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 165.2 x 75.7 x 9.9 mm |
| Weight | 169 grams | 220 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | IP52 (Dust and Splash Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Loudspeaker |
Processor
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 460 (11 nm), 196586 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | PowerVR GE8320 | Adreno 610 |
Operating System
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 11, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 48 MP, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, 0mm (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Features | Filter, HDR, Night, Night Vision, Panaroma | Cinematic Bokeh, Filter, HDR, HIGH-RES, LED flash, Night Vision, RAW, Smart Pet Capture |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 1080p@30fps, 720p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 8 MP, f/2.2, 1.12 µm, 1/4.0" |
| Features | Auto Smile Capture, Filters, Portrait Mode | Auto Smile Capture, Gesture Selfie, Portrait Mode |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Battery
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, LTE, UMTS |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | AGPS, GPS, LTEPP, SUPL |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Moto E22 | Moto G10 Power |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor, SAR Sensor |
