Moto E22 vs Moto G Stylus 5G (2023)
34 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G Stylus 5G (2023)
$199
- ProcessorSnapdragon 6 Gen 1
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Moto G Stylus 5G (2023) has the larger battery (5000mAh vs 4020mAh).
- Moto G Stylus 5G (2023) charges faster (20W vs 10W wired).
- Display: 6.56" on Moto E22 vs 6.6" on Moto G Stylus 5G (2023).
- Moto E22 is lighter (169g vs 202g).
- Moto G Stylus 5G (2023) supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E22 vs 120Hz on Moto G Stylus 5G (2023).
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | June 02, 2023 |
| Launch Price | €139 | $199 |
Display
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.6 inches, 105.2 cm², 92.42% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit colours |
Body
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 162.83 x 73.77 x 9.19 mm |
| Weight | 169 grams | 202 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 6 Gen 1 (4 nm), 554764 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A5) |
| GPU | PowerVR GE8320 | Adreno 600 |
Operating System
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 13, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 50 MP, f/1.9, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, (Ultra-wide), 1.12 µm, 1/4.0", Auto Focus |
| Features | Filter, HDR, Night, Night Vision, Panaroma | HDR |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 16 MP, f/2.5 |
| Features | Auto Smile Capture, Filters, Portrait Mode | Face unlock, HDR Photos, Pro Mode |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps, Dual Video |
Battery
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 64GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Single Nano SIM |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 (25 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 2, 3, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 (20 bands) |
Connectivity
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | A-GPS, GPS (L1+L5), LTEPP, SUPL |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio |
Features
| Specification | Moto E22 | Moto G Stylus 5G (2023) |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Linear Resonant Actuators |
