Moto E22 vs Moto G Power 2021
33 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G Power 2021
$199
- ProcessorSnapdragon 662
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Moto G Power 2021 has the larger battery (5000mAh vs 4020mAh).
- Moto G Power 2021 charges faster (15W vs 10W wired).
- Moto E22 offers more RAM (4GB vs 3GB).
- Moto E22 offers more storage (64GB vs 32GB).
- Display: 6.56" on Moto E22 vs 6.6" on Moto G Power 2021.
- Moto E22 is lighter (169g vs 206.5g).
- Refresh rate: 90Hz on Moto E22 vs 60Hz on Moto G Power 2021.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 15W charger, USB Type-C cable, SIM ejector tool |
| Availability | October 11, 2022 | January 14, 2021 |
| Launch Price | €139 | $199 |
Display
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.6 inches, 105.2 cm², 83.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 165.3 x 75.9 x 9.5 mm |
| Weight | 169 grams | 206.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | Loudspeaker |
Processor
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 662 (11 nm), 241410 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silve) |
| GPU | PowerVR GE8320 | Adreno 610 |
Operating System
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 10, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 48 MP, f/1.7, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 2 MP, f/2.4, (Macro) |
| Features | Filter, HDR, Night, Night Vision, Panaroma | EIS, HDR, LED flash, Macro Mode, PDAF |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 1080p@30/60fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Auxiliary) |
Selfie Camera
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 8 MP, f/2.0, 1.12 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | EIS, Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30fps, 720p@30fps | — |
Battery
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Single SIM (nano-SIM) |
| Technology | GSM, HSPA, LTE | GSM, HSDPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 (19 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Moto E22 | Moto G Power 2021 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
