Moto E22 vs Moto G Fast
36 specification differences across 12 sections.
Moto E22
Price not listed
- ProcessorHelio G37
- Display6.56 inches
- Battery4020mAh
- Rear Camera16MP
Moto G Fast
$199
- ProcessorSnapdragon 665
- Display6.4 inches
- Battery4000mAh
- Rear Camera16MP
At a Glance
- Moto E22 has the larger battery (4020mAh vs 4000mAh).
- Moto E22 offers more RAM (4GB vs 3GB).
- Moto E22 offers more storage (64GB vs 32GB).
- Display: 6.56" on Moto E22 vs 6.4" on Moto G Fast.
- Moto E22 is lighter (169g vs 189.4g).
- Refresh rate: 90Hz on Moto E22 vs 60Hz on Moto G Fast.
Specifications Compared
rows that differ
General
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 11, 2022 | June 12, 2020 |
| Launch Price | €139 | $199 |
Display
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 102 cm², 88% Screen To Body Ratio | 6.4 inches, 100.5 cm², 82.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1560 pixels, 19.5:9 (268 ppi), 8-bit colours |
Body
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Dimensions | 163.6 x 74.7 x 8 mm | 161.9 x 75.7 x 9.1 mm |
| Weight | 169 grams | 189.4 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | PMMA - Polymethyl Methacrylate | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP52 (Dust and Splash Resistant) | Water Repellent Design |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
Processor
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Qualcomm Snapdragon 665 (11 nm), 235828 |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | PowerVR GE8320 | Adreno 610 |
Operating System
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Operating System | Android 12, Motorola MyUx | Android 10, Motorola MyUx |
| Software Updates | 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Main Camera | 16 MP, f/2.2, (Wide-angle), 1 µm, PDAF | 16 MP, f/1.7, (Wide-angle), 1.12 µm, 1/2.8", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" |
| Features | Filter, HDR, Night, Night Vision, Panaroma | HDR |
| Video | 1080p@30fps, 720p@30fps, Dual Video | 4K@30fps, 1080p@30/60fps |
| Main Camera #3 | — | 2 MP, f/2.2, (Macro) |
Selfie Camera
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Front Camera | 5 MP, f/2.4, 1.12 µm | 8 MP, f/2.0, (Wide), 1.12 µm |
| Features | Auto Smile Capture, Filters, Portrait Mode | EIS, Fixed Focus, HDR Photos |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Battery
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Capacity | 4020 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, EVDO, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 (19 bands) |
| Speed | GSM, HSPA, LTE | CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, GPS, LTEPP, SUPL | GPS |
| NFC | Supported | — |
| Radio | FM Radio | — |
Features
| Specification | Moto E22 | Moto G Fast |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |
