Moto E15 vs Motorola Signature 27
38 specification differences across 12 sections.
Moto E15
Price not listed
- ProcessorHelio G81 Extreme Edition
- Display6.67 inches
- Battery5200mAh
- Rear Camera32MP
Motorola Signature 27
₹1,69,999
- ProcessorSnapdragon 8 Elite Extreme Gen 6
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Motorola Signature 27 has the larger battery (7000mAh vs 5200mAh).
- Motorola Signature 27 charges faster (90W vs 18W wired).
- Motorola Signature 27 offers more RAM (12GB vs 2GB).
- Motorola Signature 27 offers more storage (256GB vs 64GB).
- Display: 6.67" on Moto E15 vs 6.8" on Motorola Signature 27.
- Moto E15 is lighter (188.8g vs 227g).
- Motorola Signature 27 supports 5G; the other does not.
- Refresh rate: 90Hz on Moto E15 vs 165Hz on Motorola Signature 27.
Specifications Compared
rows that differ
General
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | January 22, 2025 | — |
| Launch Price | €109 | ₹1,69,999 |
Display
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Extreme AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.2 cm², 90.15% Screen To Body Ratio | 6.8 inches Quad Curved Display, 111.7 cm², 95.44% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20:9 (263 ppi), 8-bit colours, 1000 nits(Peak Brightness), 800 nits(Typical Brightness) | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 12000 nits(Peak Brightness), 3000 nits(High Brightness), SGS Display Certification |
Body
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Dimensions | 165.67 x 75.98 x 8.17 mm | 162.01 x 77.04 x 7.99 mm |
| Weight | 188.8 grams | 227 grams |
| Front | Corning Gorilla Glass 3 | Glass |
| Back | Vegan Leather | — |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 3.2 Gen 2, Display Port 1.4 |
| IP Rating | IP54 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers, B&O |
| Build Quality | — | MIL-STD-810H |
Processor
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Chipset | MediaTek Helio G81 Extreme Edition (12 nm) | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance), ArcticMesh Cooling System |
| GPU | Mali-G52 MC2 | Adreno 850 |
Operating System
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Operating System | Android Go 14, Android Go | Android 17, Motorola Hello UI |
| Software Updates | 2 year(s) of Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | AI Image Editing, AI Reimage, AI Sky, Google Gemini, Magic Eraser, Photo Unblur |
Main Camera
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Main Camera | 32 MP, f/2.2, (Wide-angle), 0.64 µm | 50 MP, Sony LYT910, f/1.6, 24mm (Wide-angle), 84.7°, 2.44 µm, 1/1.28", OIS |
| Features | HDR | Adobe Scan, Burst Shot, Capture smiles, Filter, Google Lens, Macro, Night Vision, OIS, panorama, Photo Booth, Photo Enhancement Engine, Portrait mode, Pro mode, Ultra HDR |
| Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, Dual Video, HDR, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 50 MP, Samsung ISOCELL JNS, f/2.0, 12mm (Ultra-wide), 122.1°, 1.28 µm, 1/2.76", PDAF |
| Main Camera #3 | — | 200 MP, Samsung ISOCELL HP5, f/2.6, 66mm (Telephoto), 36.4°, 2 µm, 1/1.56", 3.5x Optical Zoom, OIS, PDAF |
Selfie Camera
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Front Camera | 8 MP, f/2.05, (Wide), 1.12 µm | 50 MP, f/1.9, 22mm (Wide), 89.3°, 1.28 µm, 1/2.75", PDAF |
| Features | Face unlock, Fixed Focus | Auto Focus, HDR Photos |
| Video | 1080@30fps | 4k |
Battery
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), 50W (wireless), 5W (reverse wireless), 4.55W (reverse wired)100% in 52min (wired) (advertised), 100% in 80min (wireless) (advertised) |
Memory
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 4.1 |
| RAM | 2GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM and e-SIM) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSPA+, LTE, UMTS |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 (29 bands) |
| Speed | LTE, WCDMA | 5G, GSM, HSPA, LTE, UMTS |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (31 bands) |
Connectivity
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 8 802.11 a/b/g/n/ac/ax/be/bn |
| Bluetooth | 5, A2DP, LE | 7 |
| Positioning | A-GPS, Galileo, GPS, LTEPP, SUPL | Beidou, Galileo, Glonass, GPS, Navic, QZSS |
| NFC | — | Supported |
Features
| Specification | Moto E15 | Motorola Signature 27 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor |
| Additional Features | — | Ordinary Motor |
